chartexchange

INEQ
Columbia International Equity Income ETF
stockNYSEETF

At CloseNov 13, 2026 3:58:01 PM EST
40.26USD+0.246%(+0.10)9,684

As of 2026-11-13 07:46:10 PM EST, there were 25,000 shares available with a fee of 11.50%.

INEQ Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 08:15:00 AM EST11.5025,000
2026-11-12 01:00:00 PM EST9.5025,000
2026-11-12 08:03:30 AM EST9.2525,000
2026-11-12 06:42:24 AM EST9.250
2026-11-12 05:00:00 AM EST9.2525,000
2026-11-10 08:00:00 AM EST1.7525,000
2026-11-04 07:00:00 AM EST1.5025,000
2026-10-30 07:00:00 AM EDT9.2525,000
2026-10-22 05:00:00 AM EDT3.7525,000
2026-10-21 02:00:00 PM EDT2.7525,000
2026-10-21 01:30:00 PM EDT2.5025,000
2026-10-21 01:15:00 PM EDT2.0025,000
2026-10-20 05:00:00 AM EDT3.7525,000
2026-10-16 05:00:00 AM EDT4.2525,000
2026-10-15 01:15:00 PM EDT2.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

INEQ Borrow Fee (CTB)

INEQ Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out