IHDG
WisdomTree International Hedged Quality Dividend Growth FundstockNYSEETF
Market OpenNov 19, 2026 3:38:53 PM EST
50.90USD-1.347%(-0.69)45,176
IHDG Exchange Volume Summary · 2026-11-19
IHDG’s Lit Exchange Volume on 2026-11-19 was 6,028, which is 14.18% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 19.71% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 85.82% | 36,484 | 80.29% |
| NYSE Arca | 6.07% | 2,579 | 7.88% |
| Cboe BZX | 3.40% | 1,445 | 1.56% |
| Nasdaq BX | 1.70% | 722 | 0.87% |
| Nasdaq GSM | 1.58% | 672 | 2.93% |
| Nasdaq PHLX | 0.84% | 356 | 0.31% |
| Cboe BYX | 0.25% | 107 | 0.44% |
| IEX | 0.12% | 50 | 2.67% |
| Cboe EDGX | 0.11% | 45 | 0.56% |
| MEMX | 0.07% | 30 | 0.37% |
| NYSE | 0.04% | 17 | 0.60% |
| MIAX Pearl | 0.01% | 4 | 0.18% |
| NYSE American | 0.00% | 1 | 0.01% |
IHDG Volume by Exchange
Loading…
IHDG Volume by Exchange
Loading…
IHDG Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE Arca | Cboe BZX | Nasdaq BX | Nasdaq GSM | Nasdaq PHLX | Cboe BYX | IEX | Cboe EDGX | MEMX | NYSE | MIAX Pearl | NYSE American | TXSE | Cboe EDGA | CHX | NYSE National | LTSE | 24X National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | 85.82 | 6.07 | 3.40 | 1.70 | 1.58 | 0.84 | 0.25 | 0.12 | 0.11 | 0.07 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-18 | 89.22 | 6.39 | 1.12 | 0.00 | 1.04 | 0.15 | 0.19 | 0.73 | 0.04 | 0.04 | 0.61 | 0.11 | 0.00 | 0.31 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 80.01 | 7.85 | 2.52 | 0.43 | 2.06 | 0.79 | 0.27 | 1.83 | 0.54 | 0.95 | 1.76 | 0.03 | 0.00 | 0.03 | 0.80 | 0.13 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 55.82 | 11.24 | 3.28 | 0.44 | 8.74 | 0.43 | 0.43 | 2.01 | 2.09 | 0.39 | 1.32 | 0.06 | 0.00 | 0.18 | 13.38 | 0.00 | 0.18 | 0.00 | 0.00 |
| 2026-11-13 | 73.76 | 7.13 | 3.16 | 0.30 | 6.37 | 0.74 | 0.41 | 1.32 | 1.59 | 1.52 | 1.42 | 0.19 | 0.00 | 0.00 | 1.91 | 0.00 | 0.18 | 0.00 | 0.00 |
| 2026-11-12 | 83.85 | 5.65 | 1.98 | 1.25 | 3.13 | 0.11 | 0.44 | 0.91 | 0.57 | 0.34 | 0.92 | 0.00 | 0.00 | 0.02 | 0.67 | 0.00 | 0.17 | 0.00 | 0.00 |
| 2026-11-11 | 90.45 | 4.90 | 0.57 | 0.07 | 1.23 | 0.00 | 0.00 | 1.80 | 0.16 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 86.34 | 5.00 | 1.86 | 0.35 | 1.46 | 0.02 | 0.76 | 1.80 | 1.33 | 0.70 | 0.04 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.18 | 0.00 | 0.00 |
| 2026-11-09 | 76.36 | 11.89 | 1.78 | 0.75 | 2.76 | 0.99 | 0.43 | 1.45 | 0.49 | 0.69 | 0.38 | 0.06 | 0.00 | 0.38 | 0.78 | 0.00 | 0.79 | 0.00 | 0.00 |
| 2026-11-06 | 84.05 | 8.75 | 2.03 | 0.20 | 1.11 | 0.41 | 0.15 | 0.92 | 0.54 | 0.17 | 0.05 | 0.00 | 0.01 | 0.18 | 1.23 | 0.00 | 0.20 | 0.00 | 0.00 |
| 2026-11-05 | 67.75 | 14.61 | 1.43 | 0.61 | 6.89 | 0.13 | 0.12 | 4.93 | 0.55 | 0.56 | 0.66 | 0.00 | 0.00 | 0.58 | 1.04 | 0.01 | 0.12 | 0.00 | 0.00 |
| 2026-11-04 | 75.29 | 11.92 | 1.86 | 4.12 | 1.86 | 0.00 | 0.47 | 0.78 | 0.55 | 0.09 | 2.19 | 0.08 | 0.00 | 0.00 | 0.19 | 0.00 | 0.62 | 0.00 | 0.00 |
| 2026-11-03 | 74.16 | 12.18 | 4.17 | 0.00 | 3.35 | 0.93 | 0.01 | 1.82 | 0.48 | 0.01 | 1.05 | 0.02 | 0.00 | 0.12 | 1.70 | 0.00 | 0.00 | 0.01 | 0.00 |
| 2026-11-02 | 69.38 | 14.33 | 1.46 | 0.09 | 5.52 | 1.21 | 0.84 | 1.40 | 0.51 | 1.08 | 1.14 | 0.91 | 0.03 | 0.00 | 1.92 | 0.00 | 0.17 | 0.00 | 0.00 |
| 2026-10-30 | 84.80 | 8.59 | 1.84 | 0.00 | 0.74 | 0.32 | 0.46 | 1.02 | 0.44 | 0.36 | 0.40 | 0.18 | 0.00 | 0.05 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 91.52 | 5.11 | 1.46 | 0.00 | 1.06 | 0.00 | 0.00 | 0.71 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 77.67 | 11.53 | 1.37 | 0.01 | 2.62 | 1.88 | 0.23 | 1.14 | 0.71 | 0.76 | 1.07 | 0.24 | 0.01 | 0.33 | 0.38 | 0.05 | 0.00 | 0.01 | 0.00 |
| 2026-10-27 | 77.94 | 7.03 | 1.71 | 3.02 | 2.93 | 0.09 | 0.55 | 1.55 | 0.89 | 0.24 | 0.38 | 1.48 | 0.36 | 0.00 | 1.63 | 0.00 | 0.00 | 0.22 | 0.00 |
| 2026-10-26 | 79.13 | 11.23 | 1.26 | 0.05 | 2.84 | 1.04 | 0.61 | 0.54 | 0.61 | 0.34 | 0.75 | 0.13 | 0.00 | 0.13 | 0.27 | 0.00 | 1.05 | 0.02 | 0.00 |
| 2026-10-23 | 71.26 | 19.60 | 1.50 | 0.76 | 1.44 | 0.14 | 0.23 | 4.11 | 0.32 | 0.00 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 |
| 2026-10-22 | 91.51 | 3.51 | 0.76 | 0.46 | 1.19 | 0.65 | 0.19 | 0.37 | 0.36 | 0.21 | 0.11 | 0.20 | 0.00 | 0.31 | 0.07 | 0.00 | 0.10 | 0.00 | 0.00 |
| 2026-10-21 | 76.88 | 10.79 | 1.78 | 0.03 | 4.51 | 0.01 | 0.22 | 2.42 | 0.62 | 0.53 | 0.74 | 0.15 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 76.88 | 11.14 | 1.55 | 0.73 | 0.80 | 0.00 | 0.24 | 0.68 | 1.57 | 0.71 | 2.41 | 0.17 | 0.00 | 0.00 | 2.31 | 0.01 | 0.63 | 0.15 | 0.00 |
| 2026-10-19 | 63.61 | 14.92 | 5.07 | 1.14 | 2.06 | 0.00 | 1.72 | 4.69 | 2.41 | 0.20 | 1.15 | 0.20 | 0.00 | 0.16 | 2.01 | 0.00 | 0.65 | 0.00 | 0.00 |
| 2026-10-16 | 69.99 | 5.78 | 0.98 | 2.38 | 7.73 | 0.17 | 0.65 | 8.93 | 0.55 | 0.24 | 0.83 | 0.73 | 0.00 | 0.00 | 0.66 | 0.00 | 0.29 | 0.08 | 0.00 |
