IDE
VOYA INFRASTRUCTURE, INDUSTRIALS AND MATERIALS FUNDstockNYSEClosed Ended Fund
At CloseNov 18, 2026 3:58:40 PM EST
11.36USD-1.984%(-0.23)79,853
After-hoursNov 18, 2026 4:10:30 PM EST
11.39USD+0.264%(+0.03)
IDE Exchange Volume Summary · 2026-11-18
IDE’s Lit Exchange Volume on 2026-11-18 was 36,342, which is 45.52% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 37.67% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 54.48% | 43,500 | 62.33% |
| NYSE Arca | 11.80% | 9,423 | 4.86% |
| NYSE | 11.32% | 9,036 | 17.60% |
| Cboe EDGX | 6.86% | 5,476 | 3.43% |
| Nasdaq GSM | 5.64% | 4,503 | 4.82% |
| Cboe BZX | 3.45% | 2,754 | 1.94% |
| IEX | 2.26% | 1,802 | 2.35% |
| NYSE National | 1.13% | 903 | 0.35% |
| TXSE | 1.00% | 800 | 0.36% |
| Cboe BYX | 0.70% | 557 | 0.60% |
| NYSE American | 0.67% | 532 | 0.28% |
| Nasdaq BX | 0.54% | 433 | 0.33% |
| MEMX | 0.14% | 115 | 0.44% |
| Cboe EDGA | 0.01% | 8 | 0.16% |
IDE Volume by Exchange
Loading…
IDE Volume by Exchange
Loading…
IDE Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE Arca | NYSE | Cboe EDGX | Nasdaq GSM | Cboe BZX | IEX | NYSE National | TXSE | Cboe BYX | NYSE American | Nasdaq BX | MEMX | Cboe EDGA | Nasdaq PHLX | MIAX Pearl | CHX | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 54.48 | 11.80 | 11.32 | 6.86 | 5.64 | 3.45 | 2.26 | 1.13 | 1.00 | 0.70 | 0.67 | 0.54 | 0.14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 48.40 | 8.72 | 21.25 | 3.73 | 9.91 | 0.87 | 3.93 | 1.04 | 0.17 | 1.32 | 0.00 | 0.44 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 58.22 | 4.97 | 13.75 | 6.41 | 6.85 | 5.67 | 2.28 | 0.49 | 0.00 | 0.61 | 0.00 | 0.30 | 0.30 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-13 | 64.57 | 2.15 | 15.69 | 0.60 | 6.03 | 2.36 | 3.49 | 1.16 | 0.08 | 0.48 | 0.25 | 1.05 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 69.32 | 3.21 | 11.92 | 5.03 | 2.38 | 2.27 | 1.96 | 0.77 | 0.36 | 0.14 | 0.25 | 0.35 | 1.55 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 48.71 | 9.10 | 12.19 | 10.46 | 8.03 | 5.76 | 4.34 | 0.00 | 0.00 | 0.48 | 0.00 | 0.31 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 62.26 | 4.03 | 18.78 | 2.61 | 6.31 | 1.62 | 1.19 | 0.13 | 0.38 | 0.00 | 0.00 | 1.04 | 1.31 | 0.26 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 |
| 2026-11-09 | 47.94 | 0.96 | 38.78 | 2.54 | 4.14 | 1.56 | 2.28 | 0.00 | 0.61 | 0.27 | 0.00 | 0.12 | 0.56 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 |
| 2026-11-06 | 44.34 | 5.38 | 37.52 | 1.71 | 3.45 | 1.23 | 4.36 | 0.30 | 0.24 | 0.73 | 0.03 | 0.22 | 0.00 | 0.24 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 68.50 | 2.81 | 20.55 | 1.11 | 3.05 | 0.20 | 1.64 | 0.00 | 0.52 | 0.32 | 0.62 | 0.13 | 0.43 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-04 | 47.39 | 3.78 | 37.26 | 2.77 | 5.19 | 1.23 | 0.00 | 0.00 | 0.04 | 0.00 | 0.55 | 0.00 | 1.44 | 0.00 | 0.28 | 0.07 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 66.24 | 4.79 | 19.55 | 2.98 | 2.07 | 1.47 | 1.80 | 0.00 | 0.00 | 0.27 | 0.21 | 0.21 | 0.21 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 63.49 | 7.73 | 11.88 | 8.40 | 3.55 | 1.62 | 1.65 | 0.00 | 0.48 | 0.70 | 0.16 | 0.00 | 0.16 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 61.96 | 6.23 | 11.99 | 1.63 | 8.68 | 2.45 | 5.99 | 0.00 | 0.25 | 0.65 | 0.05 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 42.01 | 8.06 | 16.95 | 20.09 | 6.82 | 3.07 | 1.38 | 0.00 | 1.07 | 0.09 | 0.00 | 0.00 | 0.39 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 85.84 | 1.00 | 6.28 | 0.93 | 1.29 | 0.65 | 0.79 | 0.33 | 0.16 | 1.24 | 0.34 | 0.19 | 0.33 | 0.16 | 0.16 | 0.16 | 0.14 | 0.00 | 0.00 |
| 2026-10-27 | 78.88 | 3.13 | 10.77 | 1.98 | 3.75 | 0.58 | 0.42 | 0.00 | 0.21 | 0.09 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 63.58 | 3.00 | 22.57 | 1.34 | 7.66 | 0.00 | 0.25 | 0.13 | 0.00 | 0.13 | 0.05 | 0.27 | 0.30 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 74.42 | 5.63 | 9.54 | 0.78 | 2.92 | 0.98 | 3.10 | 0.22 | 0.22 | 0.34 | 0.00 | 0.31 | 1.10 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 58.33 | 6.77 | 17.58 | 10.54 | 2.47 | 0.27 | 1.41 | 0.00 | 1.54 | 0.81 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 75.55 | 2.90 | 10.26 | 1.82 | 4.81 | 1.05 | 2.81 | 0.00 | 0.36 | 0.10 | 0.00 | 0.26 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 74.29 | 2.03 | 17.21 | 0.03 | 4.04 | 0.56 | 1.20 | 0.00 | 0.15 | 0.21 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 72.33 | 0.11 | 17.79 | 1.62 | 2.80 | 0.00 | 5.00 | 0.01 | 0.00 | 0.24 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 62.28 | 6.00 | 11.79 | 1.53 | 6.50 | 3.38 | 2.54 | 0.71 | 0.72 | 1.26 | 1.09 | 0.86 | 0.38 | 0.29 | 0.21 | 0.29 | 0.07 | 0.07 | 0.00 |
| 2026-10-15 | 44.73 | 3.59 | 32.20 | 2.34 | 6.45 | 4.87 | 4.13 | 0.27 | 0.35 | 0.49 | 0.00 | 0.22 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
