HOOY
YieldMax HOOD Option Income Strategy ETFstockNYSEETF
Market OpenOct 5, 2026 1:27:17 PM EDT
26.90USD+0.636%(+0.17)112,100
26.74Bid27.80Ask1.06SpreadPre-marketOct 5, 2026 9:25:30 AM EDT
27.06USD+1.254%(+0.34)
As of 2026-09-15, there were 316,847 shares short with a short interest of 0.00%.
HOOY Short Interest - Official
Short Interest
HOOY Short Position Change - Official
Short Position Change
HOOY Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 0.00 | 316,847 | 2.30 | +146,671 | +86.19 | 0 | 0 |
| 2026-08-31 | 0.00 | 170,176 | 1.96 | +14,144 | +9.06 | 0 | 0 |
| 2026-08-14 | 0.00 | 156,032 | 2.07 | -6,318 | -3.89 | 0 | 0 |
| 2026-07-31 | 0.00 | 162,350 | 1.00 | -161,240 | -49.83 | 0 | 0 |
| 2026-07-15 | 0.00 | 323,590 | 2.07 | +96,567 | +42.54 | 0 | 0 |
| 2026-06-30 | 0.00 | 227,023 | 1.73 | +73,485 | +47.86 | 0 | 0 |
| 2026-06-15 | 0.00 | 153,538 | 1.32 | -108,985 | -41.51 | 0 | 0 |
| 2026-05-15 | 0.00 | 262,523 | 2.35 | -124,699 | -32.20 | 0 | 0 |
| 2026-04-30 | 0.00 | 387,222 | 2.95 | +81,638 | +26.72 | 0 | 0 |
| 2026-04-15 | 0.00 | 305,584 | 4.36 | -8,063 | -2.57 | 0 | 0 |
| 2026-03-31 | 0.00 | 313,647 | 2.74 | -7 | -0.00 | 0 | 0 |
| 2026-03-13 | 0.00 | 313,654 | 3.00 | -311,644 | -49.84 | 0 | 0 |
| 2026-02-27 | 0.00 | 625,298 | 4.75 | -32,061 | -4.88 | 0 | 0 |
| 2026-02-13 | 0.00 | 657,359 | 3.89 | -51,900 | -7.32 | 0 | 0 |
| 2026-01-30 | 0.00 | 709,259 | 4.01 | +31,190 | +4.60 | 0 | 0 |
| 2026-01-15 | 0.00 | 678,069 | 5.68 | +135,685 | +25.02 | 0 | 0 |
| 2025-12-31 | 0.00 | 542,384 | 3.59 | -278,036 | -33.89 | 0 | 0 |
| 2025-12-15 | 0.00 | 820,420 | 3.33 | +267,533 | +48.39 | 0 | 0 |
| 2025-11-28 | 0.00 | 552,887 | 2.25 | -100,607 | -15.40 | 0 | 0 |
| 2025-11-14 | 0.00 | 653,494 | 2.49 | +280,160 | +75.04 | 0 | 0 |
| 2025-10-31 | 0.00 | 373,334 | 1.40 | +143,522 | +62.45 | 0 | 0 |
| 2025-10-15 | 0.00 | 229,812 | 1.00 | +199,923 | +668.88 | 0 | 0 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.