HEI
HEICO CorporationstockNYSE
At CloseNov 13, 2026 3:59:46 PM EST
340.08USD+0.168%(+0.57)200,519
Pre-marketNov 13, 2026 8:44:30 AM EST
341.21USD+0.501%(+1.70)
After-hoursNov 13, 2026 4:10:30 PM EST
340.18USD+0.029%(+0.10)
HEI Exchange Volume Summary · 2026-11-13
HEI’s Lit Exchange Volume on 2026-11-13 was 125,886, which is 62.80% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 57.24% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 37.20% | 74,554 | 42.76% |
| NYSE | 33.88% | 67,912 | 31.07% |
| IEX | 7.62% | 15,277 | 6.49% |
| Nasdaq GSM | 7.15% | 14,332 | 7.19% |
| Cboe BZX | 4.29% | 8,594 | 3.71% |
| NYSE Arca | 3.41% | 6,829 | 3.52% |
| Cboe EDGX | 1.78% | 3,568 | 1.65% |
| MIAX Pearl | 1.23% | 2,473 | 0.53% |
| Cboe BYX | 1.18% | 2,357 | 0.64% |
| Cboe EDGA | 0.49% | 982 | 0.52% |
| Nasdaq BX | 0.46% | 918 | 0.35% |
| MEMX | 0.43% | 860 | 0.69% |
| CHX | 0.26% | 515 | 0.15% |
| Nasdaq PHLX | 0.25% | 496 | 0.20% |
| NYSE National | 0.23% | 465 | 0.31% |
| NYSE American | 0.15% | 304 | 0.19% |
| 24X National | 0.00% | 4 | 0.01% |
HEI Volume by Exchange
Loading…
HEI Volume by Exchange
Loading…
HEI Volume by Exchange · History
Page 1 / 10
| Date | Off Exchange1 | NYSE | IEX | Nasdaq GSM | Cboe BZX | NYSE Arca | Cboe EDGX | MIAX Pearl | Cboe BYX | Cboe EDGA | Nasdaq BX | MEMX | CHX | Nasdaq PHLX | NYSE National | NYSE American | 24X National | TXSE | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | 37.20 | 33.88 | 7.62 | 7.15 | 4.29 | 3.41 | 1.78 | 1.23 | 1.18 | 0.49 | 0.46 | 0.43 | 0.26 | 0.25 | 0.23 | 0.15 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 48.58 | 25.84 | 7.12 | 7.29 | 4.49 | 3.30 | 1.67 | 0.09 | 0.49 | 0.15 | 0.14 | 0.38 | 0.23 | 0.05 | 0.10 | 0.05 | 0.00 | 0.02 | 0.00 |
| 2026-11-11 | 41.11 | 34.29 | 4.94 | 5.43 | 4.22 | 3.08 | 1.39 | 1.32 | 1.55 | 0.40 | 0.73 | 0.69 | 0.14 | 0.05 | 0.55 | 0.09 | 0.00 | 0.03 | 0.00 |
| 2026-11-10 | 39.27 | 37.21 | 5.17 | 5.51 | 3.04 | 3.03 | 1.50 | 0.76 | 0.68 | 0.60 | 0.90 | 0.75 | 0.16 | 0.58 | 0.62 | 0.20 | 0.00 | 0.02 | 0.00 |
| 2026-11-09 | 41.86 | 28.06 | 6.67 | 9.21 | 4.23 | 3.02 | 1.57 | 0.18 | 0.70 | 0.48 | 0.72 | 1.14 | 0.40 | 0.45 | 0.41 | 0.82 | 0.05 | 0.02 | 0.00 |
| 2026-11-06 | 43.69 | 33.19 | 6.17 | 5.53 | 3.06 | 3.04 | 1.33 | 0.33 | 0.44 | 0.49 | 0.56 | 0.62 | 0.37 | 0.40 | 0.46 | 0.33 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 45.53 | 27.43 | 7.81 | 7.01 | 3.64 | 3.52 | 1.69 | 0.27 | 0.57 | 0.54 | 0.45 | 0.49 | 0.16 | 0.21 | 0.40 | 0.26 | 0.00 | 0.04 | 0.00 |
| 2026-11-04 | 49.41 | 25.55 | 6.22 | 7.23 | 2.77 | 5.38 | 0.96 | 0.35 | 0.48 | 0.32 | 0.17 | 0.52 | 0.08 | 0.07 | 0.32 | 0.14 | 0.00 | 0.02 | 0.00 |
| 2026-11-03 | 38.32 | 32.56 | 8.69 | 10.23 | 3.33 | 3.11 | 1.39 | 0.44 | 0.30 | 0.35 | 0.19 | 0.44 | 0.10 | 0.13 | 0.13 | 0.20 | 0.07 | 0.00 | 0.00 |
| 2026-11-02 | 48.41 | 23.55 | 7.28 | 8.38 | 3.35 | 5.00 | 1.36 | 0.30 | 0.48 | 0.34 | 0.24 | 0.51 | 0.03 | 0.18 | 0.43 | 0.14 | 0.00 | 0.02 | 0.00 |
| 2026-10-30 | 42.82 | 32.67 | 5.20 | 6.69 | 3.37 | 3.17 | 1.18 | 0.08 | 0.37 | 1.87 | 0.27 | 1.60 | 0.00 | 0.17 | 0.34 | 0.12 | 0.04 | 0.04 | 0.00 |
| 2026-10-29 | 45.01 | 28.19 | 9.17 | 7.53 | 2.95 | 2.67 | 1.63 | 0.75 | 0.59 | 0.39 | 0.20 | 0.56 | 0.02 | 0.16 | 0.12 | 0.05 | 0.00 | 0.01 | 0.00 |
| 2026-10-28 | 39.93 | 30.00 | 7.94 | 7.13 | 5.11 | 3.22 | 1.68 | 1.19 | 0.83 | 0.76 | 0.51 | 0.65 | 0.23 | 0.18 | 0.35 | 0.29 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 29.25 | 46.01 | 4.30 | 6.95 | 4.94 | 2.13 | 1.23 | 0.58 | 1.31 | 0.52 | 0.26 | 1.15 | 0.26 | 0.23 | 0.50 | 0.33 | 0.04 | 0.02 | 0.00 |
| 2026-10-26 | 45.42 | 24.18 | 7.24 | 5.82 | 3.51 | 6.60 | 2.12 | 0.66 | 0.63 | 0.82 | 0.47 | 0.62 | 0.68 | 0.55 | 0.34 | 0.31 | 0.00 | 0.01 | 0.00 |
| 2026-10-23 | 41.13 | 27.33 | 5.75 | 9.49 | 5.54 | 5.16 | 2.19 | 0.31 | 0.44 | 0.48 | 0.40 | 1.04 | 0.03 | 0.26 | 0.23 | 0.23 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 44.67 | 24.51 | 5.17 | 8.75 | 4.46 | 4.36 | 3.40 | 0.38 | 1.49 | 0.63 | 0.71 | 0.76 | 0.03 | 0.08 | 0.43 | 0.18 | 0.00 | 0.01 | 0.00 |
| 2026-10-21 | 40.18 | 29.54 | 8.33 | 8.25 | 3.89 | 3.74 | 1.50 | 0.30 | 1.23 | 0.61 | 0.55 | 0.97 | 0.08 | 0.08 | 0.58 | 0.15 | 0.00 | 0.02 | 0.00 |
| 2026-10-20 | 35.80 | 33.65 | 6.30 | 7.43 | 5.56 | 3.98 | 1.89 | 1.01 | 1.09 | 0.77 | 0.49 | 0.48 | 0.16 | 0.44 | 0.63 | 0.24 | 0.00 | 0.10 | 0.00 |
| 2026-10-19 | 42.98 | 35.46 | 4.76 | 5.36 | 3.16 | 2.68 | 2.21 | 0.98 | 0.72 | 0.38 | 0.14 | 0.47 | 0.08 | 0.16 | 0.24 | 0.22 | 0.00 | 0.01 | 0.00 |
| 2026-10-16 | 42.72 | 30.02 | 7.88 | 7.59 | 3.95 | 2.88 | 1.66 | 0.70 | 0.62 | 0.40 | 0.23 | 0.57 | 0.13 | 0.21 | 0.20 | 0.12 | 0.02 | 0.07 | 0.00 |
| 2026-10-15 | 44.09 | 25.65 | 4.83 | 11.52 | 3.91 | 3.68 | 2.36 | 1.00 | 0.77 | 0.45 | 0.26 | 0.70 | 0.03 | 0.19 | 0.35 | 0.20 | 0.00 | 0.02 | 0.00 |
| 2026-10-14 | 48.99 | 28.23 | 5.75 | 5.72 | 3.55 | 3.89 | 1.23 | 0.41 | 0.51 | 0.39 | 0.30 | 0.52 | 0.20 | 0.13 | 0.14 | 0.05 | 0.00 | 0.00 | 0.00 |
| 2026-10-13 | 40.67 | 38.94 | 5.00 | 5.46 | 3.64 | 2.52 | 1.47 | 0.29 | 0.34 | 0.27 | 0.21 | 0.71 | 0.13 | 0.09 | 0.13 | 0.11 | 0.00 | 0.00 | 0.00 |
| 2026-10-12 | 47.12 | 36.54 | 4.56 | 4.26 | 2.16 | 3.08 | 0.86 | 0.24 | 0.15 | 0.16 | 0.06 | 0.47 | 0.01 | 0.11 | 0.14 | 0.07 | 0.00 | 0.01 | 0.00 |
