chartexchange

GVUS
Goldman Sachs MarketBeta Russell 1000 Value Equity ETF
stockNYSEETF

At CloseNov 18, 2026 3:27:22 PM EST
65.77USD-0.231%(-0.15)12,065

As of 2026-11-19 08:30:00 AM EST, there were 25,000 shares available with a fee of 4.25%.

GVUS Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-18 05:00:00 AM EST4.2525,000
2026-11-17 02:00:00 PM EST1.5025,000
2026-11-17 07:00:00 AM EST3.7525,000
2026-11-12 08:03:30 AM EST4.2525,000
2026-11-12 06:42:24 AM EST4.250
2026-11-06 05:00:00 AM EST4.2525,000
2026-11-05 07:00:00 AM EST6.5025,000
2026-11-03 10:19:51 AM EST4.5025,000
2026-11-03 06:34:51 AM EST4.500
2026-11-02 05:00:00 AM EST4.5025,000
2026-10-30 05:00:00 AM EDT7.5025,000
2026-10-29 05:00:00 AM EDT6.5025,000
2026-10-28 02:30:00 PM EDT7.5025,000
2026-10-28 12:15:00 PM EDT6.5025,000
2026-10-27 12:15:00 PM EDT7.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GVUS Borrow Fee (CTB)

GVUS Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out