chartexchange

GQGU
GQG US Equity ETF
stockNYSEETF

At CloseNov 19, 2026 3:59:51 PM EST
21.98USD-2.398%(-0.54)1,998,982
16.86Bid27.60Ask10.74Spread

As of 2026-11-19 03:15:00 PM EST, there were 25,000 shares available with a fee of 3.50%.

GQGU Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 08:00:00 AM EST3.5025,000
2026-11-19 05:00:00 AM EST4.0025,000
2026-11-12 02:30:00 PM EST4.5025,000
2026-11-12 08:03:30 AM EST4.2525,000
2026-11-12 05:00:00 AM EST4.250
2026-11-11 06:43:37 AM EST4.000
2026-11-10 08:00:00 AM EST4.0025,000
2026-11-04 07:00:00 AM EST4.2525,000
2026-11-04 05:00:00 AM EST4.0025,000
2026-11-03 10:00:00 AM EST3.7525,000
2026-11-03 08:00:00 AM EST4.0025,000
2026-11-02 01:00:00 PM EST4.2525,000
2026-11-02 08:00:00 AM EST4.0025,000
2026-11-02 07:00:00 AM EST4.2525,000
2026-11-02 05:00:00 AM EST3.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GQGU Borrow Fee (CTB)

GQGU Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out