chartexchange

GOAU
US Global GO Gold and Precious Metal Miners ETF
stockNYSEETF

At CloseNov 18, 2026 3:56:03 PM EST
37.19USD-5.294%(-2.08)58,197

As of 2026-11-19 07:30:00 AM EST, there were 25,000 shares available with a fee of 2.75%.

GOAU Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 07:00:00 AM EST2.7525,000
2026-11-18 05:00:00 AM EST9.2525,000
2026-11-16 05:00:00 AM EST2.5025,000
2026-11-13 08:15:00 AM EST2.7525,000
2026-11-12 08:03:30 AM EST2.5025,000
2026-11-12 07:00:00 AM EST2.500
2026-11-12 06:42:24 AM EST9.250
2026-11-12 05:00:00 AM EST9.2525,000
2026-11-10 07:00:00 AM EST4.2525,000
2026-11-10 05:00:00 AM EST9.2525,000
2026-11-09 07:15:00 AM EST4.0025,000
2026-11-09 05:00:00 AM EST9.2525,000
2026-11-06 07:00:00 AM EST4.0025,000
2026-11-03 05:00:00 AM EST4.2525,000
2026-10-30 05:00:00 AM EDT5.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GOAU Borrow Fee (CTB)

GOAU Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out