chartexchange

GMOD
GMO Dynamic Allocation ETF
stockNYSEETF

At CloseNov 17, 2026 11:23:03 AM EST
27.30USD0.000%(+27.30)7,426
After-hoursNov 18, 2026 4:10:30 PM EST
27.20USD-0.377%(-0.10)

As of 2026-11-19 09:00:00 AM EST, there were 0 shares available with a fee of 4.25%.

GMOD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 06:40:17 AM EST4.250
2026-11-12 08:03:30 AM EST4.2525,000
2026-11-12 05:00:00 AM EST4.250
2026-11-11 06:43:37 AM EST4.500
2026-11-10 05:00:00 AM EST4.5025,000
2026-11-09 08:00:00 AM EST4.0025,000
2026-11-09 05:00:00 AM EST4.2525,000
2026-11-06 08:00:00 AM EST4.0025,000
2026-11-06 06:46:16 AM EST4.2525,000
2026-11-06 05:00:00 AM EST4.250
2026-11-05 06:41:23 AM EST4.000
2026-11-05 05:00:00 AM EST4.0025,000
2026-11-04 08:00:00 AM EST3.5025,000
2026-11-04 05:00:00 AM EST4.0025,000
2026-11-03 08:00:00 AM EST3.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GMOD Borrow Fee (CTB)

GMOD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out