GLW
Corning IncorporatedstockNYSE
At CloseNov 13, 2026 4:00:02 PM EST
114.04USD-4.569%(-5.46)6,870,371
Pre-marketNov 13, 2026 9:29:30 AM EST
118.60USD-0.753%(-0.90)
After-hoursNov 13, 2026 4:47:30 PM EST
113.00USD-0.912%(-1.04)
GLW Exchange Volume Summary · 2026-11-13
GLW’s Lit Exchange Volume on 2026-11-13 was 3,346,066, which is 48.71% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 51.51% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 51.29% | 3,522,854 | 48.48% |
| NYSE | 22.78% | 1,564,593 | 21.35% |
| Nasdaq GSM | 8.63% | 592,555 | 8.49% |
| NYSE Arca | 5.19% | 356,186 | 5.46% |
| IEX | 4.69% | 321,885 | 5.16% |
| Cboe BZX | 3.00% | 206,125 | 3.19% |
| Cboe EDGX | 2.53% | 173,819 | 3.62% |
| MEMX | 0.55% | 37,751 | 1.02% |
| Cboe BYX | 0.29% | 20,093 | 0.51% |
| Cboe EDGA | 0.25% | 17,486 | 0.39% |
| Nasdaq BX | 0.25% | 16,975 | 0.28% |
| MIAX Pearl | 0.20% | 13,947 | 0.25% |
| NYSE American | 0.09% | 5,873 | 0.14% |
| CHX | 0.08% | 5,194 | 1.23% |
| NYSE National | 0.08% | 5,163 | 0.24% |
| Nasdaq PHLX | 0.07% | 5,068 | 0.09% |
| 24X National | 0.04% | 2,805 | 0.05% |
| TXSE | 0.01% | 548 | 0.04% |
GLW Volume by Exchange
Loading…
GLW Volume by Exchange
Loading…
GLW Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE | Nasdaq GSM | NYSE Arca | IEX | Cboe BZX | Cboe EDGX | MEMX | Cboe BYX | Cboe EDGA | Nasdaq BX | MIAX Pearl | NYSE American | CHX | NYSE National | Nasdaq PHLX | 24X National | TXSE | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | 51.29 | 22.78 | 8.63 | 5.19 | 4.69 | 3.00 | 2.53 | 0.55 | 0.29 | 0.25 | 0.25 | 0.20 | 0.09 | 0.08 | 0.08 | 0.07 | 0.04 | 0.01 | 0.00 |
| 2026-11-12 | 51.83 | 20.65 | 8.56 | 5.03 | 4.75 | 3.01 | 2.41 | 0.91 | 0.33 | 0.47 | 0.18 | 0.16 | 0.11 | 1.22 | 0.18 | 0.13 | 0.01 | 0.06 | 0.00 |
| 2026-11-11 | 46.59 | 18.83 | 10.90 | 6.57 | 5.38 | 3.27 | 3.17 | 0.73 | 0.32 | 0.42 | 0.23 | 0.13 | 0.05 | 3.04 | 0.14 | 0.16 | 0.03 | 0.03 | 0.00 |
| 2026-11-10 | 51.92 | 17.89 | 7.83 | 5.23 | 3.39 | 3.26 | 4.12 | 1.18 | 0.28 | 0.34 | 0.18 | 0.15 | 0.07 | 3.74 | 0.11 | 0.18 | 0.06 | 0.07 | 0.00 |
| 2026-11-09 | 51.08 | 21.56 | 6.69 | 5.27 | 5.37 | 2.99 | 3.15 | 0.94 | 0.57 | 0.41 | 0.21 | 0.17 | 0.12 | 0.87 | 0.40 | 0.07 | 0.07 | 0.05 | 0.00 |
| 2026-11-06 | 45.50 | 21.26 | 9.22 | 5.83 | 6.09 | 4.39 | 4.46 | 0.80 | 0.66 | 0.32 | 0.22 | 0.21 | 0.14 | 0.51 | 0.24 | 0.06 | 0.06 | 0.03 | 0.00 |
| 2026-11-05 | 46.29 | 19.94 | 10.74 | 5.34 | 5.46 | 3.48 | 3.42 | 0.95 | 0.53 | 0.36 | 0.26 | 0.35 | 0.10 | 2.40 | 0.22 | 0.10 | 0.03 | 0.04 | 0.00 |
| 2026-11-04 | 51.82 | 18.01 | 10.97 | 4.86 | 5.11 | 2.78 | 3.37 | 1.22 | 0.32 | 0.32 | 0.19 | 0.30 | 0.09 | 0.22 | 0.20 | 0.06 | 0.01 | 0.15 | 0.00 |
| 2026-11-03 | 48.70 | 20.07 | 9.14 | 5.03 | 3.91 | 4.25 | 3.93 | 1.08 | 0.39 | 0.61 | 0.19 | 0.29 | 1.24 | 0.66 | 0.21 | 0.09 | 0.15 | 0.04 | 0.00 |
| 2026-11-02 | 49.99 | 19.18 | 10.54 | 4.97 | 8.13 | 2.55 | 2.52 | 0.82 | 0.33 | 0.23 | 0.16 | 0.19 | 0.06 | 0.03 | 0.12 | 0.08 | 0.07 | 0.05 | 0.00 |
| 2026-10-30 | 48.19 | 19.67 | 10.11 | 5.39 | 6.09 | 2.82 | 2.79 | 0.87 | 0.53 | 0.35 | 0.21 | 0.17 | 0.08 | 2.38 | 0.17 | 0.08 | 0.03 | 0.06 | 0.00 |
| 2026-10-29 | 45.27 | 23.96 | 8.43 | 5.73 | 4.53 | 2.84 | 3.39 | 0.85 | 0.64 | 0.53 | 0.39 | 0.15 | 0.10 | 2.59 | 0.48 | 0.07 | 0.04 | 0.02 | 0.00 |
| 2026-10-28 | 44.83 | 25.04 | 7.53 | 5.69 | 8.39 | 2.57 | 3.45 | 0.75 | 0.29 | 0.31 | 0.29 | 0.15 | 0.23 | 0.10 | 0.19 | 0.11 | 0.03 | 0.04 | 0.00 |
| 2026-10-27 | 48.91 | 19.61 | 8.54 | 6.94 | 4.52 | 2.73 | 5.15 | 1.34 | 0.27 | 0.48 | 0.28 | 0.32 | 0.14 | 0.27 | 0.16 | 0.23 | 0.03 | 0.06 | 0.00 |
| 2026-10-26 | 51.86 | 20.77 | 6.83 | 4.75 | 5.78 | 2.92 | 2.61 | 0.72 | 1.12 | 0.49 | 0.67 | 0.13 | 0.05 | 0.60 | 0.61 | 0.03 | 0.03 | 0.02 | 0.00 |
| 2026-10-23 | 44.56 | 23.33 | 9.00 | 4.15 | 6.24 | 3.15 | 2.85 | 0.84 | 0.73 | 0.46 | 0.29 | 0.21 | 0.12 | 3.78 | 0.16 | 0.07 | 0.06 | 0.01 | 0.00 |
| 2026-10-22 | 48.65 | 20.17 | 7.96 | 5.64 | 4.85 | 3.48 | 3.20 | 1.38 | 0.36 | 0.38 | 0.29 | 0.23 | 0.13 | 2.83 | 0.24 | 0.06 | 0.06 | 0.07 | 0.00 |
| 2026-10-21 | 47.99 | 23.34 | 6.27 | 4.68 | 6.76 | 2.96 | 3.09 | 0.73 | 1.50 | 0.56 | 0.72 | 0.29 | 0.11 | 0.15 | 0.73 | 0.09 | 0.02 | 0.02 | 0.00 |
| 2026-10-20 | 48.26 | 20.19 | 5.52 | 4.85 | 5.53 | 5.07 | 3.40 | 0.96 | 0.46 | 0.42 | 0.18 | 0.44 | 0.13 | 4.14 | 0.13 | 0.17 | 0.14 | 0.01 | 0.00 |
| 2026-10-19 | 48.89 | 20.47 | 6.57 | 4.81 | 4.47 | 3.01 | 3.40 | 1.34 | 1.02 | 0.65 | 0.55 | 0.19 | 0.09 | 3.83 | 0.55 | 0.06 | 0.04 | 0.03 | 0.01 |
| 2026-10-16 | 51.72 | 26.02 | 6.47 | 4.38 | 3.19 | 2.61 | 3.22 | 0.69 | 0.21 | 0.21 | 0.13 | 0.21 | 0.09 | 0.61 | 0.13 | 0.07 | 0.02 | 0.02 | 0.00 |
| 2026-10-15 | 44.70 | 23.23 | 9.11 | 7.19 | 3.48 | 3.96 | 3.99 | 1.67 | 0.46 | 0.41 | 0.35 | 0.58 | 0.11 | 0.47 | 0.17 | 0.05 | 0.04 | 0.03 | 0.00 |
| 2026-10-14 | 49.04 | 20.71 | 10.35 | 4.52 | 3.91 | 3.91 | 3.89 | 1.23 | 0.54 | 0.50 | 0.34 | 0.17 | 0.07 | 0.38 | 0.28 | 0.04 | 0.06 | 0.07 | 0.00 |
| 2026-10-13 | 48.44 | 23.75 | 7.25 | 5.16 | 5.93 | 2.88 | 4.04 | 0.90 | 0.46 | 0.28 | 0.08 | 0.23 | 0.05 | 0.29 | 0.06 | 0.04 | 0.13 | 0.03 | 0.00 |
| 2026-10-12 | 51.25 | 22.05 | 6.24 | 4.81 | 3.46 | 3.48 | 5.54 | 1.37 | 0.37 | 0.24 | 0.18 | 0.29 | 0.07 | 0.35 | 0.15 | 0.06 | 0.04 | 0.05 | 0.00 |
