chartexchange

GLOF
iShares Global Equity Factor ETF
stockNYSEETF

At CloseNov 18, 2026 3:59:46 PM EST
57.28USD-0.469%(-0.27)11,402
Pre-marketNov 18, 2026 8:29:30 AM EST
57.90USD+0.608%(+0.35)

As of 2026-11-19 06:45:00 AM EST, there were 25,000 shares available with a fee of 4.50%.

GLOF Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST4.5025,000
2026-11-18 08:15:00 AM EST5.2525,000
2026-11-18 08:00:00 AM EST5.0025,000
2026-11-18 07:00:00 AM EST4.2525,000
2026-11-17 08:00:00 AM EST4.0025,000
2026-11-17 07:00:00 AM EST5.2525,000
2026-11-16 11:15:00 AM EST4.0025,000
2026-11-16 08:00:00 AM EST3.7525,000
2026-11-16 05:00:00 AM EST4.0025,000
2026-11-13 07:00:00 AM EST4.5025,000
2026-11-13 05:00:00 AM EST4.2525,000
2026-11-12 07:48:13 PM EST4.5025,000
2026-11-12 12:15:00 PM EST4.500
2026-11-12 12:00:00 PM EST3.750
2026-11-12 07:00:00 AM EST4.250
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GLOF Borrow Fee (CTB)

GLOF Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out