GGT
THE GABELLI MULTIMEDIA TRUST INC.stockNYSEClosed Ended Fund
At CloseNov 18, 2026 3:59:43 PM EST
3.55USD+2.305%(+0.08)214,763
After-hoursNov 18, 2026 4:10:30 PM EST
3.58USD+0.845%(+0.03)
GGT Exchange Volume Summary · 2026-11-18
GGT’s Lit Exchange Volume on 2026-11-18 was 101,693, which is 47.36% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 31.52% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 52.64% | 113,051 | 68.48% |
| NYSE | 15.30% | 32,854 | 11.47% |
| Cboe EDGX | 13.80% | 29,642 | 6.37% |
| NYSE Arca | 5.96% | 12,806 | 2.96% |
| Nasdaq GSM | 5.47% | 11,755 | 5.69% |
| IEX | 2.45% | 5,265 | 1.15% |
| Cboe BZX | 2.33% | 5,001 | 1.60% |
| MEMX | 0.71% | 1,526 | 0.98% |
| Cboe BYX | 0.62% | 1,334 | 0.62% |
| NYSE National | 0.14% | 305 | 0.09% |
| Nasdaq BX | 0.14% | 300 | 0.10% |
| TXSE | 0.14% | 300 | 0.05% |
| NYSE American | 0.10% | 205 | 0.14% |
| Cboe EDGA | 0.09% | 200 | 0.12% |
| MIAX Pearl | 0.09% | 200 | 0.07% |
GGT Volume by Exchange
Loading…
GGT Volume by Exchange
Loading…
GGT Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE | Cboe EDGX | NYSE Arca | Nasdaq GSM | IEX | Cboe BZX | MEMX | Cboe BYX | NYSE National | Nasdaq BX | TXSE | NYSE American | Cboe EDGA | MIAX Pearl | 24X National | CHX | Nasdaq PHLX | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 52.64 | 15.30 | 13.80 | 5.96 | 5.47 | 2.45 | 2.33 | 0.71 | 0.62 | 0.14 | 0.14 | 0.14 | 0.10 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 55.72 | 11.25 | 18.10 | 3.03 | 5.18 | 1.04 | 2.51 | 1.60 | 0.61 | 0.09 | 0.01 | 0.20 | 0.28 | 0.17 | 0.09 | 0.13 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 67.19 | 9.99 | 7.29 | 3.44 | 5.09 | 0.85 | 3.60 | 1.18 | 0.26 | 0.00 | 0.00 | 0.07 | 0.26 | 0.41 | 0.32 | 0.02 | 0.00 | 0.00 | 0.00 |
| 2026-11-13 | 72.21 | 5.55 | 3.81 | 5.95 | 6.57 | 0.80 | 3.74 | 0.93 | 0.00 | 0.00 | 0.05 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 60.15 | 10.59 | 10.81 | 2.87 | 9.53 | 0.99 | 3.57 | 0.52 | 0.39 | 0.00 | 0.00 | 0.05 | 0.19 | 0.15 | 0.05 | 0.14 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 52.71 | 12.26 | 9.48 | 13.46 | 6.71 | 1.28 | 3.03 | 0.43 | 0.43 | 0.05 | 0.05 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 63.33 | 9.85 | 9.68 | 2.93 | 8.55 | 0.97 | 2.01 | 0.92 | 0.86 | 0.09 | 0.15 | 0.06 | 0.09 | 0.32 | 0.00 | 0.09 | 0.09 | 0.02 | 0.00 |
| 2026-11-09 | 79.11 | 11.05 | 3.85 | 1.56 | 2.07 | 0.41 | 0.53 | 0.74 | 0.21 | 0.13 | 0.00 | 0.04 | 0.19 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 76.73 | 5.42 | 7.44 | 1.82 | 6.07 | 0.53 | 0.79 | 0.65 | 0.14 | 0.00 | 0.00 | 0.00 | 0.13 | 0.08 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 52.24 | 17.33 | 8.62 | 3.89 | 11.97 | 0.90 | 2.53 | 1.66 | 0.09 | 0.03 | 0.00 | 0.21 | 0.11 | 0.10 | 0.03 | 0.23 | 0.00 | 0.05 | 0.03 |
| 2026-11-04 | 77.53 | 4.54 | 5.68 | 3.19 | 5.89 | 0.14 | 1.77 | 0.89 | 0.00 | 0.00 | 0.00 | 0.09 | 0.19 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 63.16 | 19.68 | 5.46 | 1.77 | 7.27 | 0.26 | 1.11 | 0.57 | 0.31 | 0.00 | 0.00 | 0.17 | 0.03 | 0.04 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 71.76 | 12.09 | 2.97 | 5.69 | 3.88 | 1.31 | 0.85 | 0.85 | 0.35 | 0.01 | 0.00 | 0.00 | 0.17 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 60.84 | 8.10 | 7.14 | 3.96 | 12.22 | 1.54 | 4.13 | 0.75 | 0.02 | 0.00 | 0.00 | 0.13 | 0.29 | 0.13 | 0.58 | 0.07 | 0.00 | 0.11 | 0.00 |
| 2026-10-29 | 68.98 | 3.63 | 13.20 | 3.85 | 3.00 | 1.01 | 1.58 | 3.47 | 0.29 | 0.04 | 0.12 | 0.00 | 0.20 | 0.28 | 0.26 | 0.00 | 0.00 | 0.09 | 0.00 |
| 2026-10-28 | 70.48 | 5.83 | 5.23 | 1.35 | 11.30 | 1.05 | 2.21 | 1.54 | 0.10 | 0.05 | 0.00 | 0.01 | 0.44 | 0.01 | 0.37 | 0.00 | 0.02 | 0.00 | 0.00 |
| 2026-10-27 | 60.07 | 10.17 | 6.78 | 4.30 | 6.98 | 2.71 | 4.60 | 2.76 | 1.36 | 0.11 | 0.02 | 0.04 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 66.31 | 10.88 | 8.40 | 2.87 | 6.15 | 1.90 | 1.95 | 0.89 | 0.31 | 0.06 | 0.00 | 0.00 | 0.06 | 0.06 | 0.14 | 0.03 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 71.01 | 16.68 | 1.42 | 1.42 | 4.11 | 1.63 | 1.13 | 0.67 | 1.31 | 0.00 | 0.21 | 0.00 | 0.18 | 0.05 | 0.08 | 0.00 | 0.00 | 0.08 | 0.00 |
| 2026-10-22 | 62.31 | 15.42 | 4.43 | 3.30 | 6.51 | 2.16 | 2.27 | 0.52 | 1.58 | 0.17 | 0.28 | 0.04 | 0.13 | 0.29 | 0.02 | 0.00 | 0.10 | 0.46 | 0.00 |
| 2026-10-21 | 71.35 | 9.44 | 5.63 | 2.98 | 6.52 | 1.40 | 0.93 | 0.62 | 0.56 | 0.13 | 0.12 | 0.01 | 0.13 | 0.10 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 |
| 2026-10-20 | 66.08 | 10.10 | 7.73 | 3.85 | 5.31 | 1.43 | 1.69 | 1.58 | 0.98 | 0.24 | 0.27 | 0.11 | 0.16 | 0.22 | 0.10 | 0.00 | 0.06 | 0.09 | 0.00 |
| 2026-10-19 | 73.97 | 14.00 | 3.07 | 1.51 | 4.78 | 0.49 | 1.28 | 0.31 | 0.49 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 |
| 2026-10-16 | 75.77 | 7.59 | 2.65 | 1.52 | 7.32 | 0.60 | 0.58 | 1.23 | 1.56 | 0.13 | 0.31 | 0.11 | 0.27 | 0.07 | 0.01 | 0.00 | 0.13 | 0.13 | 0.01 |
| 2026-10-15 | 75.87 | 13.60 | 4.14 | 1.75 | 2.23 | 0.55 | 0.93 | 0.21 | 0.00 | 0.00 | 0.52 | 0.00 | 0.13 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 |
