FNV
Franco-Nevada CorporationstockNYSE
At CloseNov 6, 2026 3:59:59 PM EST
254.99USD+1.715%(+4.30)621,579
Pre-marketNov 6, 2026 9:24:30 AM EST
248.18USD-1.001%(-2.51)
FNV Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Change Since |
|---|---|---|---|---|---|---|---|
| 2026-11-06 | 247.81 | 255.20 | 245.68 | 254.95 | +1.699% | 621,579 | 0.000% |
| 2026-11-05 | 248.13 | 252.76 | 242.53 | 250.69 | +3.531% | 1,113,848 | +1.699% |
| 2026-11-04 | 237.77 | 243.54 | 235.23 | 242.14 | +7.146% | 868,265 | +5.290% |
| 2026-11-03 | 229.27 | 229.27 | 224.91 | 225.99 | -1.431% | 453,690 | +12.815% |
| 2026-11-02 | 229.00 | 232.24 | 227.32 | 229.27 | +1.920% | 672,694 | +11.201% |
| 2026-10-30 | 226.12 | 227.29 | 221.25 | 224.95 | -2.871% | 607,532 | +13.336% |
| 2026-10-29 | 233.60 | 235.12 | 229.37 | 231.60 | -3.015% | 532,146 | +10.082% |
| 2026-10-28 | 235.00 | 238.89 | 233.50 | 238.80 | +1.015% | 443,228 | +6.763% |
| 2026-10-27 | 231.83 | 236.82 | 230.41 | 236.40 | +2.489% | 551,425 | +7.847% |
| 2026-10-26 | 228.99 | 232.71 | 227.61 | 230.66 | +0.835% | 328,934 | +10.531% |
| 2026-10-23 | 231.00 | 232.39 | 225.25 | 228.75 | -1.375% | 698,150 | +11.454% |
| 2026-10-22 | 237.23 | 239.24 | 231.50 | 231.94 | -4.744% | 533,551 | +9.921% |
| 2026-10-21 | 242.09 | 244.05 | 240.60 | 243.49 | +0.983% | 411,867 | +4.707% |
| 2026-10-20 | 238.63 | 244.75 | 237.23 | 241.12 | -0.190% | 425,836 | +5.736% |
| 2026-10-19 | 243.09 | 244.66 | 239.85 | 241.58 | -0.878% | 318,780 | +5.534% |
| 2026-10-16 | 240.55 | 247.20 | 239.80 | 243.72 | +1.179% | 440,560 | +4.608% |
| 2026-10-15 | 240.00 | 241.94 | 235.73 | 240.88 | +2.480% | 640,297 | +5.841% |
| 2026-10-14 | 238.04 | 240.82 | 233.43 | 235.05 | -3.609% | 788,387 | +8.466% |
| 2026-10-13 | 247.98 | 247.98 | 241.69 | 243.85 | -0.773% | 310,697 | +4.552% |
| 2026-10-12 | 243.28 | 246.49 | 243.20 | 245.75 | +0.368% | 208,630 | +3.744% |
| 2026-10-09 | 245.00 | 247.96 | 243.89 | 244.85 | +1.809% | 509,173 | +4.125% |
| 2026-10-08 | 236.48 | 242.31 | 236.17 | 240.50 | +1.093% | 423,129 | +6.008% |
| 2026-10-07 | 238.42 | 239.57 | 235.95 | 237.90 | -2.492% | 513,777 | +7.167% |
| 2026-10-06 | 241.69 | 246.57 | 239.43 | 243.98 | +1.329% | 671,025 | +4.496% |
| 2026-10-05 | 239.46 | 243.19 | 234.96 | 240.78 | +0.618% | 441,617 | +5.885% |
| 2026-10-02 | 238.83 | 242.52 | 235.79 | 239.30 | +1.489% | 786,394 | +6.540% |
| 2026-10-01 | 237.96 | 241.71 | 235.49 | 235.79 | -0.974% | 842,121 | +8.126% |
| 2026-09-30 | 252.06 | 259.00 | 220.16 | 238.11 | -3.965% | 3,657,992 | +7.072% |
| 2026-09-29 | 245.81 | 248.95 | 245.00 | 247.94 | +0.867% | 585,208 | +2.827% |
| 2026-09-28 | 247.50 | 251.71 | 244.56 | 245.81 | -4.677% | 788,933 | +3.718% |
| 2026-09-25 | 260.99 | 260.99 | 255.19 | 257.87 | -0.777% | 380,555 | -1.132% |
| 2026-09-24 | 258.76 | 260.13 | 255.01 | 259.89 | -0.391% | 570,900 | -1.901% |
| 2026-09-23 | 261.05 | 262.37 | 258.00 | 260.91 | -2.354% | 661,698 | -2.284% |
| 2026-09-22 | 261.69 | 269.10 | 261.03 | 267.20 | +2.109% | 532,454 | -4.585% |
| 2026-09-21 | 266.51 | 266.51 | 261.29 | 261.68 | -1.598% | 467,618 | -2.572% |
| 2026-09-18 | 267.63 | 267.63 | 261.39 | 265.93 | -0.251% | 1,102,965 | -4.129% |
| 2026-09-17 | 266.82 | 268.31 | 261.34 | 266.60 | +2.772% | 397,435 | -4.370% |
| 2026-09-16 | 266.43 | 268.05 | 255.66 | 259.41 | -1.399% | 675,654 | -1.719% |
| 2026-09-15 | 261.37 | 264.28 | 259.74 | 263.09 | +0.543% | 560,963 | -3.094% |
| 2026-09-14 | 258.17 | 263.46 | 257.39 | 261.67 | -1.628% | 696,436 | -2.568% |
| 2026-09-11 | 264.00 | 267.75 | 262.75 | 266.00 | +2.049% | 734,341 | -4.154% |
| 2026-09-10 | 260.62 | 263.56 | 256.78 | 260.66 | -1.797% | 650,949 | -2.191% |
| 2026-09-09 | 269.09 | 271.75 | 264.29 | 265.43 | +0.424% | 2,142,347 | -3.948% |
| 2026-09-08 | 266.25 | 269.68 | 263.48 | 264.31 | -0.703% | 352,791 | -3.541% |
| 2026-09-04 | 263.41 | 269.06 | 263.14 | 266.18 | -1.528% | 462,534 | -4.219% |
| 2026-09-03 | 266.63 | 271.62 | 262.68 | 270.31 | +4.081% | 824,346 | -5.682% |
| 2026-09-02 | 261.46 | 262.99 | 256.46 | 259.71 | +1.680% | 748,521 | -1.833% |
| 2026-09-01 | 257.40 | 263.00 | 254.41 | 255.42 | -2.937% | 947,846 | -0.184% |
| 2026-08-31 | 265.78 | 266.59 | 260.58 | 263.15 | -1.131% | 703,519 | -3.116% |
| 2026-08-28 | 272.84 | 273.98 | 262.18 | 266.16 | -1.898% | 1,143,512 | -4.212% |
| 2026-08-27 | 267.23 | 272.48 | 265.87 | 271.31 | +1.474% | 537,153 | -6.030% |
| 2026-08-26 | 267.02 | 269.61 | 263.57 | 267.37 | -1.619% | 1,023,664 | -4.645% |
| 2026-08-25 | 264.49 | 272.76 | 264.38 | 271.77 | +0.607% | 771,635 | -6.189% |
| 2026-08-24 | 266.76 | 270.19 | 264.88 | 270.13 | +1.652% | 650,358 | -5.620% |
| 2026-08-21 | 266.32 | 267.59 | 262.85 | 265.74 | +2.944% | 1,125,315 | -4.060% |
| 2026-08-20 | 249.00 | 258.75 | 248.78 | 258.14 | +2.816% | 1,090,931 | -1.236% |
| 2026-08-19 | 242.80 | 252.02 | 241.40 | 251.07 | +7.774% | 1,048,375 | +1.545% |
| 2026-08-18 | 236.00 | 237.22 | 232.60 | 232.96 | -2.347% | 618,420 | +9.439% |
| 2026-08-17 | 235.32 | 239.38 | 233.04 | 238.56 | +1.857% | 559,276 | +6.870% |
| 2026-08-14 | 234.69 | 236.56 | 232.24 | 234.21 | +1.140% | 477,629 | +8.855% |
| 2026-08-13 | 233.00 | 233.88 | 228.76 | 231.57 | -1.852% | 899,221 | +10.096% |
| 2026-08-12 | 241.28 | 241.28 | 232.35 | 235.94 | -1.994% | 1,128,720 | +8.057% |
| 2026-08-11 | 240.93 | 243.25 | 238.97 | 240.74 | -0.066% | 705,593 | +5.903% |
| 2026-08-10 | 237.28 | 241.12 | 234.28 | 240.90 | +0.943% | 794,118 | +5.832% |
| 2026-08-07 | 243.05 | 245.79 | 235.50 | 238.65 | +3.276% | 1,385,257 | +6.830% |
| 2026-08-06 | 224.52 | 231.86 | 224.01 | 231.08 | +2.000% | 1,036,328 | +10.330% |
| 2026-08-05 | 230.71 | 232.06 | 225.53 | 226.55 | +3.514% | 912,943 | +12.536% |
| 2026-08-04 | 218.63 | 221.85 | 216.68 | 218.86 | +1.976% | 783,737 | +16.490% |
| 2026-08-03 | 211.78 | 215.45 | 210.51 | 214.62 | +0.798% | 354,334 | +18.791% |
| 2026-07-31 | 217.20 | 218.10 | 210.67 | 212.92 | -3.813% | 647,897 | +19.740% |
| 2026-07-30 | 218.57 | 221.56 | 215.64 | 221.36 | +3.261% | 696,751 | +15.174% |
| 2026-07-29 | 209.24 | 219.09 | 207.50 | 214.37 | +1.790% | 1,012,477 | +18.930% |
| 2026-07-28 | 211.87 | 213.82 | 209.24 | 210.60 | -1.786% | 490,082 | +21.059% |
| 2026-07-27 | 214.94 | 217.10 | 211.42 | 214.43 | -0.116% | 461,780 | +18.897% |
| 2026-07-24 | 216.00 | 216.08 | 213.09 | 214.68 | +0.215% | 720,054 | +18.758% |
| 2026-07-23 | 209.42 | 215.46 | 209.19 | 214.22 | +0.051% | 783,233 | +19.013% |
| 2026-07-22 | 212.00 | 216.62 | 211.74 | 214.11 | +3.235% | 1,077,500 | +19.074% |
| 2026-07-21 | 203.10 | 209.30 | 202.15 | 207.40 | +3.612% | 626,259 | +22.927% |
| 2026-07-20 | 199.50 | 202.07 | 199.40 | 200.17 | -0.299% | 769,925 | +27.367% |
| 2026-07-17 | 196.57 | 201.59 | 195.29 | 200.77 | +1.327% | 718,812 | +26.986% |
| 2026-07-16 | 199.00 | 202.13 | 196.56 | 198.14 | -2.177% | 701,639 | +28.672% |
| 2026-07-15 | 203.05 | 205.25 | 199.94 | 202.55 | -0.197% | 717,202 | +25.870% |
| 2026-07-14 | 205.55 | 206.87 | 201.75 | 202.95 | +1.227% | 733,507 | +25.622% |
| 2026-07-13 | 201.67 | 204.71 | 199.39 | 200.49 | -2.447% | 982,602 | +27.163% |
| 2026-07-10 | 207.61 | 207.90 | 203.60 | 205.52 | -1.235% | 407,827 | +24.051% |
| 2026-07-09 | 206.63 | 209.19 | 203.94 | 208.09 | +2.175% | 448,320 | +22.519% |
| 2026-07-08 | 205.70 | 207.10 | 199.00 | 203.66 | -2.834% | 823,301 | +25.184% |
| 2026-07-07 | 211.87 | 214.21 | 207.79 | 209.60 | -1.490% | 487,574 | +21.636% |
| 2026-07-06 | 218.06 | 220.00 | 211.51 | 212.77 | -2.211% | 543,598 | +19.824% |
| 2026-07-02 | 213.99 | 217.74 | 213.50 | 217.58 | +4.360% | 711,695 | +17.175% |
| 2026-07-01 | 207.40 | 214.17 | 207.40 | 208.49 | +0.024% | 643,348 | +22.284% |
| 2026-06-30 | 207.93 | 209.08 | 203.50 | 208.44 | +0.569% | 574,927 | +22.313% |
| 2026-06-29 | 214.40 | 214.40 | 206.14 | 207.26 | -3.663% | 745,053 | +23.010% |
| 2026-06-26 | 211.42 | 217.21 | 211.42 | 215.14 | +2.448% | 1,132,165 | +18.504% |
| 2026-06-25 | 215.23 | 215.39 | 209.18 | 210.00 | +0.114% | 879,236 | +21.405% |
| 2026-06-24 | 206.72 | 210.96 | 206.56 | 209.76 | -1.945% | 835,276 | +21.544% |
| 2026-06-23 | 215.21 | 217.67 | 212.58 | 213.92 | -3.085% | 648,855 | +19.180% |
| 2026-06-22 | 214.83 | 221.10 | 214.47 | 220.73 | +0.670% | 806,733 | +15.503% |
| 2026-06-18 | 225.43 | 231.78 | 217.44 | 219.26 | -3.380% | 1,399,535 | +16.277% |
| 2026-06-17 | 227.50 | 237.43 | 226.65 | 226.93 | -1.408% | 965,185 | +12.347% |
| 2026-06-16 | 225.91 | 233.32 | 225.59 | 230.17 | +3.517% | 816,333 | +10.766% |
| 2026-06-15 | 217.00 | 223.52 | 217.00 | 222.35 | +6.154% | 1,627,678 | +14.662% |
| 2026-06-12 | 209.99 | 212.43 | 204.25 | 209.46 | +0.746% | 1,059,125 | +21.718% |
| 2026-06-11 | 210.20 | 210.87 | 205.11 | 207.91 | -0.264% | 1,434,790 | +22.625% |
| 2026-06-10 | 208.00 | 214.54 | 207.38 | 208.46 | -1.744% | 3,255,945 | +22.302% |
| 2026-06-09 | 217.21 | 217.23 | 206.09 | 212.16 | -1.206% | 727,595 | +20.169% |
| 2026-06-08 | 220.05 | 221.19 | 213.28 | 214.75 | -1.824% | 1,230,434 | +18.719% |
| 2026-06-05 | 231.15 | 231.15 | 217.79 | 218.74 | -7.306% | 1,088,465 | +16.554% |
| 2026-06-04 | 231.93 | 239.99 | 231.93 | 235.98 | +2.994% | 902,228 | +8.039% |
| 2026-06-03 | 231.26 | 233.55 | 229.11 | 229.12 | -2.882% | 706,455 | +11.274% |
| 2026-06-02 | 229.00 | 236.44 | 226.00 | 235.92 | +3.392% | 954,049 | +8.066% |
| 2026-06-01 | 226.06 | 230.20 | 221.28 | 228.18 | -1.092% | 793,499 | +11.732% |
| 2026-05-29 | 227.41 | 232.39 | 225.24 | 230.70 | +2.279% | 675,219 | +10.511% |
| 2026-05-28 | 221.33 | 227.79 | 218.62 | 225.56 | +1.048% | 460,788 | +13.030% |
| 2026-05-27 | 225.00 | 227.47 | 222.93 | 223.22 | -2.605% | 719,504 | +14.215% |
| 2026-05-26 | 230.86 | 231.93 | 227.30 | 229.19 | +1.326% | 576,240 | +11.240% |
| 2026-05-22 | 224.97 | 226.68 | 221.66 | 226.19 | +0.155% | 482,986 | +12.715% |
| 2026-05-21 | 222.24 | 228.26 | 220.44 | 225.84 | +0.289% | 598,063 | +12.890% |
| 2026-05-20 | 225.54 | 227.52 | 221.04 | 225.19 | +1.100% | 753,717 | +13.216% |
| 2026-05-19 | 222.54 | 225.14 | 220.81 | 222.74 | -1.185% | 766,611 | +14.461% |
| 2026-05-18 | 226.30 | 229.43 | 222.73 | 225.41 | +0.013% | 544,678 | +13.105% |
| 2026-05-15 | 230.10 | 231.42 | 222.90 | 225.38 | -5.303% | 1,090,748 | +13.120% |
| 2026-05-14 | 238.93 | 240.00 | 234.14 | 238.00 | -1.159% | 861,712 | +7.122% |
| 2026-05-13 | 236.09 | 243.72 | 232.18 | 240.79 | +1.599% | 1,110,393 | +5.881% |
| 2026-05-12 | 234.76 | 237.84 | 229.39 | 237.00 | -0.253% | 1,200,037 | +7.574% |
| 2026-05-11 | 233.55 | 238.98 | 233.36 | 237.60 | +2.365% | 841,023 | +7.302% |
| 2026-05-08 | 230.92 | 233.00 | 229.43 | 232.11 | +1.780% | 875,801 | +9.840% |
| 2026-05-07 | 238.51 | 240.40 | 227.71 | 228.05 | -2.751% | 909,811 | +11.796% |
| 2026-05-06 | 235.00 | 236.36 | 231.44 | 234.50 | +4.190% | 855,470 | +8.721% |
| 2026-05-05 | 227.32 | 228.22 | 223.57 | 225.07 | +0.500% | 515,218 | +13.276% |
| 2026-05-04 | 225.00 | 226.44 | 223.00 | 223.95 | -1.100% | 416,777 | +13.842% |
| 2026-05-01 | 229.24 | 232.38 | 226.00 | 226.44 | -1.693% | 572,208 | +12.591% |
| 2026-04-30 | 234.44 | 234.44 | 227.76 | 230.34 | +0.801% | 802,985 | +10.684% |
| 2026-04-29 | 231.00 | 232.16 | 227.86 | 228.51 | -1.687% | 860,924 | +11.571% |
| 2026-04-28 | 236.21 | 237.00 | 231.27 | 232.43 | -3.560% | 759,885 | +9.689% |
| 2026-04-27 | 240.53 | 242.44 | 238.00 | 241.01 | -0.545% | 479,852 | +5.784% |
| 2026-04-24 | 247.00 | 247.17 | 240.39 | 242.33 | -0.701% | 583,819 | +5.208% |
| 2026-04-23 | 243.66 | 247.00 | 240.39 | 244.04 | -1.334% | 666,176 | +4.471% |
| 2026-04-22 | 250.00 | 252.79 | 246.21 | 247.34 | -0.065% | 677,121 | +3.077% |
| 2026-04-21 | 256.03 | 257.62 | 246.90 | 247.50 | -4.118% | 761,619 | +3.010% |
| 2026-04-20 | 260.60 | 261.00 | 256.64 | 258.13 | -1.665% | 473,925 | -1.232% |
| 2026-04-17 | 262.08 | 266.01 | 256.71 | 262.50 | +1.831% | 730,547 | -2.876% |
| 2026-04-16 | 258.93 | 259.68 | 256.36 | 257.78 | +0.370% | 532,589 | -1.098% |
| 2026-04-15 | 255.50 | 259.31 | 251.62 | 256.83 | -0.179% | 824,564 | -0.732% |
| 2026-04-14 | 263.14 | 265.00 | 256.58 | 257.29 | -1.054% | 902,239 | -0.909% |
| 2026-04-13 | 259.00 | 262.82 | 258.70 | 260.03 | -0.581% | 388,531 | -1.954% |
| 2026-04-10 | 261.84 | 264.63 | 259.33 | 261.55 | +0.530% | 480,319 | -2.523% |
| 2026-04-09 | 266.17 | 270.70 | 259.95 | 260.17 | -1.886% | 650,015 | -2.006% |
| 2026-04-08 | 270.00 | 272.98 | 262.73 | 265.17 | +1.508% | 907,967 | -3.854% |
| 2026-04-07 | 257.23 | 261.39 | 252.23 | 261.23 | +1.864% | 604,866 | -2.404% |
| 2026-04-06 | 258.00 | 259.54 | 254.51 | 256.45 | -0.501% | 456,130 | -0.585% |
| 2026-04-02 | 246.46 | 259.82 | 246.38 | 257.74 | +0.881% | 800,488 | -1.082% |
| 2026-04-01 | 253.85 | 259.58 | 251.40 | 255.49 | +3.416% | 842,381 | -0.211% |
| 2026-03-31 | 238.53 | 247.77 | 237.52 | 247.05 | +5.758% | 960,027 | +3.198% |
| 2026-03-30 | 237.49 | 239.78 | 230.68 | 233.60 | -0.150% | 740,759 | +9.140% |
| 2026-03-27 | 228.26 | 237.41 | 227.88 | 233.95 | +2.664% | 1,378,396 | +8.976% |
| 2026-03-26 | 226.87 | 236.14 | 225.74 | 227.88 | -2.478% | 861,116 | +11.879% |
| 2026-03-25 | 239.11 | 240.00 | 231.96 | 233.67 | +1.283% | 791,069 | +9.107% |
| 2026-03-24 | 224.22 | 232.71 | 222.34 | 230.71 | +1.702% | 870,579 | +10.507% |
| 2026-03-23 | 223.21 | 232.22 | 223.21 | 226.85 | +1.937% | 1,355,138 | +12.387% |
| 2026-03-20 | 230.87 | 231.51 | 219.10 | 222.54 | -3.683% | 1,606,653 | +14.564% |
| 2026-03-19 | 230.92 | 232.70 | 225.90 | 231.05 | -5.047% | 1,841,090 | +10.344% |
| 2026-03-18 | 248.74 | 249.00 | 242.05 | 243.33 | -4.528% | 1,100,238 | +4.775% |
| 2026-03-17 | 255.59 | 259.37 | 253.12 | 254.87 | +0.291% | 437,145 | +0.031% |
| 2026-03-16 | 251.15 | 257.21 | 250.75 | 254.13 | +0.897% | 718,893 | +0.323% |
| 2026-03-13 | 260.92 | 263.00 | 250.42 | 251.87 | -4.414% | 739,612 | +1.223% |
| 2026-03-12 | 263.88 | 265.54 | 258.77 | 263.50 | -0.835% | 999,568 | -3.245% |
| 2026-03-11 | 268.41 | 268.41 | 258.00 | 265.72 | +1.200% | 2,456,402 | -4.053% |
| 2026-03-10 | 267.32 | 269.33 | 262.07 | 262.57 | -0.171% | 696,331 | -2.902% |
| 2026-03-09 | 252.59 | 264.61 | 248.03 | 263.02 | +1.259% | 988,046 | -3.068% |
| 2026-03-06 | 251.87 | 262.12 | 250.57 | 259.75 | +1.723% | 1,133,594 | -1.848% |
| 2026-03-05 | 257.06 | 258.15 | 247.41 | 255.35 | -2.527% | 825,038 | -0.157% |
| 2026-03-04 | 265.25 | 266.27 | 258.90 | 261.97 | -0.168% | 682,286 | -2.680% |
| 2026-03-03 | 263.26 | 265.31 | 251.59 | 262.41 | -5.581% | 954,331 | -2.843% |
| 2026-03-02 | 283.40 | 285.67 | 269.48 | 277.92 | -0.959% | 962,436 | -8.265% |
| 2026-02-27 | 282.33 | 284.50 | 279.00 | 280.61 | -0.075% | 512,025 | -9.144% |
| 2026-02-26 | 274.67 | 281.25 | 271.00 | 280.82 | +1.850% | 405,105 | -9.212% |
| 2026-02-25 | 276.79 | 277.94 | 272.07 | 275.72 | +0.878% | 442,019 | -7.533% |
| 2026-02-24 | 266.15 | 275.56 | 264.45 | 273.32 | +0.901% | 525,485 | -6.721% |
| 2026-02-23 | 262.42 | 271.23 | 262.00 | 270.88 | +4.025% | 716,377 | -5.881% |
| 2026-02-20 | 254.36 | 261.16 | 252.56 | 260.40 | +2.134% | 850,824 | -2.093% |
| 2026-02-19 | 252.34 | 255.50 | 250.00 | 254.96 | +0.307% | 494,755 | -0.004% |
| 2026-02-18 | 251.83 | 256.10 | 250.41 | 254.18 | +1.782% | 789,772 | +0.303% |
| 2026-02-17 | 244.38 | 249.77 | 241.47 | 249.73 | -0.972% | 462,660 | +2.090% |
| 2026-02-13 | 243.50 | 252.74 | 242.16 | 252.18 | +5.330% | 608,591 | +1.098% |
| 2026-02-12 | 257.69 | 257.69 | 239.22 | 239.42 | -7.094% | 859,910 | +6.487% |
| 2026-02-11 | 260.46 | 263.49 | 252.00 | 257.70 | +1.055% | 466,525 | -1.067% |
| 2026-02-10 | 247.67 | 255.35 | 247.63 | 255.01 | +2.694% | 738,773 | -0.024% |
| 2026-02-09 | 237.18 | 248.39 | 236.27 | 248.32 | +6.998% | 840,678 | +2.670% |
| 2026-02-06 | 230.49 | 234.20 | 229.14 | 232.08 | +3.427% | 946,611 | +9.854% |
| 2026-02-05 | 231.41 | 236.24 | 222.97 | 224.39 | -5.940% | 1,130,289 | +13.619% |
| 2026-02-04 | 243.94 | 243.99 | 233.81 | 238.56 | -0.046% | 1,107,413 | +6.870% |
| 2026-02-03 | 242.89 | 242.89 | 232.97 | 238.67 | +2.438% | 1,291,082 | +6.821% |
| 2026-02-02 | 232.52 | 240.26 | 229.74 | 232.99 | -0.585% | 960,382 | +9.425% |
| 2026-01-30 | 245.25 | 251.97 | 232.07 | 234.36 | -10.471% | 1,946,624 | +8.786% |
| 2026-01-29 | 273.39 | 273.56 | 256.15 | 261.77 | -2.193% | 1,260,042 | -2.605% |
| 2026-01-28 | 266.97 | 268.80 | 262.23 | 267.64 | +2.180% | 1,006,358 | -4.741% |
| 2026-01-27 | 260.00 | 263.85 | 252.00 | 261.93 | +1.010% | 1,043,521 | -2.665% |
| 2026-01-26 | 262.50 | 266.61 | 258.89 | 259.31 | +1.392% | 1,433,373 | -1.681% |
| 2026-01-23 | 261.37 | 261.70 | 252.27 | 255.75 | -0.995% | 1,435,301 | -0.313% |
| 2026-01-22 | 252.40 | 261.04 | 252.28 | 258.32 | +2.345% | 855,843 | -1.305% |
| 2026-01-21 | 256.99 | 258.29 | 249.41 | 252.40 | -0.304% | 1,189,693 | +1.010% |
| 2026-01-20 | 253.72 | 255.43 | 250.58 | 253.17 | +3.865% | 1,309,692 | +0.703% |
| 2026-01-16 | 239.74 | 243.83 | 236.76 | 243.75 | +1.427% | 912,956 | +4.595% |
| 2026-01-15 | 236.06 | 241.47 | 234.95 | 240.32 | +1.264% | 712,797 | +6.088% |
| 2026-01-14 | 240.48 | 241.88 | 232.97 | 237.32 | -0.130% | 798,056 | +7.429% |
| 2026-01-13 | 234.10 | 238.57 | 231.13 | 237.63 | +2.919% | 857,580 | +7.289% |
| 2026-01-12 | 235.18 | 235.18 | 229.59 | 230.89 | +0.927% | 877,145 | +10.421% |
| 2026-01-09 | 227.51 | 236.73 | 226.49 | 228.77 | +1.441% | 1,320,890 | +11.444% |
| 2026-01-08 | 213.53 | 225.70 | 213.01 | 225.52 | +3.640% | 776,168 | +13.050% |
| 2026-01-07 | 215.68 | 218.26 | 211.65 | 217.60 | -0.902% | 772,325 | +17.165% |
| 2026-01-06 | 215.00 | 219.58 | 211.61 | 219.58 | +3.366% | 629,651 | +16.108% |
| 2026-01-05 | 211.50 | 220.58 | 210.84 | 212.43 | +1.846% | 622,139 | +20.016% |
| 2026-01-02 | 208.58 | 210.12 | 202.62 | 208.58 | +0.627% | 535,032 | +22.231% |
| 2025-12-31 | 206.73 | 209.43 | 206.38 | 207.28 | -0.480% | 288,256 | +22.998% |
| 2025-12-30 | 211.89 | 211.89 | 207.86 | 208.28 | +0.255% | 453,012 | +22.407% |
| 2025-12-29 | 209.75 | 212.27 | 205.17 | 207.75 | -4.443% | 800,414 | +22.720% |
| 2025-12-26 | 217.11 | 218.60 | 214.88 | 217.41 | +0.737% | 245,377 | +17.267% |
| 2025-12-24 | 215.05 | 216.24 | 212.26 | 215.82 | -0.014% | 212,119 | +18.131% |
| 2025-12-23 | 215.11 | 216.03 | 212.63 | 215.85 | +0.494% | 428,439 | +18.114% |
| 2025-12-22 | 215.55 | 217.50 | 213.26 | 214.79 | +1.373% | 487,041 | +18.697% |
| 2025-12-19 | 209.73 | 213.89 | 208.58 | 211.88 | +1.587% | 1,639,324 | +20.328% |
| 2025-12-18 | 206.58 | 210.60 | 206.10 | 208.57 | +0.014% | 786,317 | +22.237% |
| 2025-12-17 | 211.01 | 211.27 | 206.03 | 208.54 | -0.244% | 570,957 | +22.255% |
| 2025-12-16 | 213.00 | 214.19 | 208.83 | 209.05 | -1.457% | 782,679 | +21.956% |
| 2025-12-15 | 217.90 | 218.65 | 210.68 | 212.14 | -1.399% | 609,986 | +20.180% |
| 2025-12-12 | 218.29 | 220.25 | 214.27 | 215.15 | +0.439% | 645,836 | +18.499% |
| 2025-12-11 | 207.90 | 215.16 | 207.90 | 214.21 | +3.025% | 683,515 | +19.019% |
| 2025-12-10 | 204.89 | 209.48 | 200.61 | 207.92 | +2.459% | 869,862 | +22.619% |
| 2025-12-09 | 200.69 | 203.36 | 200.16 | 202.93 | +1.811% | 571,682 | +25.634% |
| 2025-12-08 | 203.52 | 204.48 | 198.99 | 199.32 | -1.895% | 558,529 | +27.910% |
| 2025-12-05 | 204.75 | 207.10 | 202.18 | 203.17 | +0.118% | 433,849 | +25.486% |
| 2025-12-04 | 201.24 | 204.59 | 201.24 | 202.93 | +0.049% | 358,376 | +25.634% |
| 2025-12-03 | 204.66 | 205.78 | 201.82 | 202.83 | -0.270% | 2,166,141 | +25.696% |
| 2025-12-02 | 205.69 | 207.18 | 197.53 | 203.38 | -1.810% | 718,300 | +25.356% |
| 2025-12-01 | 211.00 | 211.21 | 206.20 | 207.13 | -1.291% | 814,449 | +23.087% |
| 2025-11-28 | 208.00 | 210.75 | 207.00 | 209.84 | +1.196% | 470,498 | +21.497% |
| 2025-11-26 | 202.78 | 207.93 | 202.78 | 207.36 | +3.272% | 587,734 | +22.950% |
| 2025-11-25 | 200.00 | 201.46 | 198.09 | 200.79 | +0.395% | 543,848 | +26.973% |
| 2025-11-24 | 191.90 | 200.11 | 191.90 | 200.00 | +4.548% | 839,523 | +27.475% |
| 2025-11-21 | 189.54 | 193.26 | 188.47 | 191.30 | +0.705% | 542,315 | +33.272% |
| 2025-11-20 | 197.83 | 198.12 | 188.71 | 189.96 | -3.333% | 598,229 | +34.212% |
| 2025-11-19 | 198.25 | 199.33 | 193.72 | 196.51 | +0.614% | 488,783 | +29.739% |
| 2025-11-18 | 197.43 | 198.54 | 193.85 | 195.31 | +0.097% | 519,001 | +30.536% |
| 2025-11-17 | 197.00 | 198.33 | 193.28 | 195.12 | -0.934% | 524,199 | +30.663% |
| 2025-11-14 | 190.43 | 198.27 | 190.00 | 196.96 | -0.046% | 916,693 | +29.443% |
| 2025-11-13 | 201.48 | 201.50 | 195.86 | 197.05 | -1.441% | 627,484 | +29.383% |
| 2025-11-12 | 194.66 | 200.49 | 194.06 | 199.93 | +2.802% | 585,668 | +27.520% |
| 2025-11-11 | 195.47 | 195.98 | 192.12 | 194.48 | -0.185% | 400,283 | +31.093% |
| 2025-11-10 | 196.60 | 197.01 | 193.10 | 194.84 | +1.416% | 741,931 | +30.851% |
| 2025-11-07 | 189.97 | 192.19 | 187.47 | 192.12 | +2.126% | 494,959 | +32.704% |
| 2025-11-06 | 189.00 | 191.34 | 187.19 | 188.12 | +0.213% | 679,842 | +35.525% |
| 2025-11-05 | 187.56 | 188.95 | 185.52 | 187.72 | +1.630% | 732,558 | +35.814% |
| 2025-11-04 | 183.32 | 186.49 | 181.95 | 184.71 | -1.656% | 998,898 | +38.027% |
| 2025-11-03 | 186.83 | 188.52 | 185.39 | 187.82 | +0.638% | 950,485 | +35.742% |
| 2025-10-31 | 188.50 | 189.47 | 185.48 | 186.63 | -1.202% | 764,682 | +36.607% |
| 2025-10-30 | 185.00 | 190.29 | 185.00 | 188.90 | +1.292% | 747,386 | +34.966% |
| 2025-10-29 | 190.27 | 190.67 | 184.80 | 186.49 | -0.225% | 800,382 | +36.710% |
| 2025-10-28 | 183.14 | 187.49 | 181.50 | 186.91 | +1.598% | 850,542 | +36.403% |
