chartexchange

FLUD
Franklin Ultra Short Bond ETF
stockNYSEETF

At CloseNov 19, 2026 3:58:56 PM EST
24.94USD-0.140%(-0.04)272,602
After-hoursNov 19, 2026 4:10:30 PM EST
24.95USD+0.020%(+0.00)
24.20Bid25.75Ask1.55Spread

As of 2026-11-19 03:30:00 PM EST, there were 25,000 shares available with a fee of 68.75%.

FLUD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 12:00:00 PM EST68.7525,000
2026-11-19 08:00:00 AM EST67.0025,000
2026-11-19 05:00:00 AM EST66.7525,000
2026-11-18 11:45:00 AM EST6.7525,000
2026-11-18 08:00:00 AM EST3.7525,000
2026-11-18 05:00:00 AM EST52.5025,000
2026-11-17 08:00:00 AM EST48.2525,000
2026-11-16 05:00:00 AM EST9.2525,000
2026-11-13 05:00:00 AM EST30.0025,000
2026-11-12 08:03:30 AM EST9.2525,000
2026-11-11 06:43:37 AM EST9.250
2026-11-10 05:00:00 AM EST9.2525,000
2026-11-09 07:15:00 AM EST38.2525,000
2026-11-09 05:00:00 AM EST61.2525,000
2026-11-06 07:00:00 AM EST38.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

FLUD Borrow Fee (CTB)

FLUD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out