chartexchange

FLAU
Franklin FTSE Australia ETF
stockNYSEETF

At CloseNov 18, 2026 3:50:45 PM EST
33.06USD-1.507%(-0.51)2,664
After-hoursNov 18, 2026 4:00:30 PM EST
32.53USD-1.588%(-0.52)

As of 2026-11-19 07:30:00 AM EST, there were 25,000 shares available with a fee of 4.25%.

FLAU Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-18 05:00:00 AM EST4.2525,000
2026-11-17 07:00:00 AM EST4.5025,000
2026-11-16 05:00:00 AM EST4.2525,000
2026-11-13 05:00:00 AM EST4.5025,000
2026-11-12 07:48:13 PM EST4.2525,000
2026-11-12 07:00:00 AM EST4.250
2026-11-12 05:00:00 AM EST4.000
2026-11-11 06:43:37 AM EST4.250
2026-11-10 05:00:00 AM EST4.2525,000
2026-11-09 05:00:00 AM EST4.0025,000
2026-11-04 05:00:00 AM EST4.2525,000
2026-11-03 08:00:00 AM EST3.7525,000
2026-10-28 08:00:00 AM EDT4.2525,000
2026-10-28 05:00:00 AM EDT4.5025,000
2026-10-26 08:00:00 AM EDT4.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

FLAU Borrow Fee (CTB)

FLAU Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out