FDD
First Trust STOXX European Select Dividend Income FundstockNYSEETF
Market OpenNov 19, 2026 3:22:40 PM EST
18.40USD-1.971%(-0.37)245,683
FDD Exchange Volume Summary · 2026-11-19
FDD’s Lit Exchange Volume on 2026-11-19 was 52,266, which is 21.62% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 23.19% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 78.38% | 189,441 | 76.81% |
| Cboe EDGX | 6.67% | 16,111 | 3.68% |
| Nasdaq GSM | 4.31% | 10,424 | 4.10% |
| Cboe BZX | 3.13% | 7,561 | 1.77% |
| NYSE Arca | 2.85% | 6,891 | 8.57% |
| IEX | 1.67% | 4,031 | 1.79% |
| Cboe EDGA | 0.88% | 2,132 | 0.49% |
| MEMX | 0.82% | 1,972 | 0.85% |
| Nasdaq PHLX | 0.76% | 1,838 | 0.31% |
| Nasdaq BX | 0.37% | 900 | 0.38% |
| TXSE | 0.17% | 400 | 0.25% |
| 24X National | 0.00% | 3 | 0.06% |
| MIAX Pearl | 0.00% | 2 | 0.02% |
| Cboe BYX | 0.00% | 1 | 0.45% |
FDD Volume by Exchange
Loading…
FDD Volume by Exchange
Loading…
FDD Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | Cboe EDGX | Nasdaq GSM | Cboe BZX | NYSE Arca | IEX | Cboe EDGA | MEMX | Nasdaq PHLX | Nasdaq BX | TXSE | 24X National | MIAX Pearl | Cboe BYX | NYSE | NYSE National | NYSE American | CHX | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | 78.38 | 6.67 | 4.31 | 3.13 | 2.85 | 1.67 | 0.88 | 0.82 | 0.76 | 0.37 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-18 | 61.62 | 9.18 | 9.98 | 2.48 | 12.66 | 1.74 | 0.54 | 0.00 | 0.45 | 0.27 | 0.00 | 0.00 | 0.00 | 0.49 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 57.61 | 11.87 | 6.16 | 2.04 | 16.51 | 2.37 | 0.67 | 0.78 | 0.00 | 0.01 | 0.42 | 0.00 | 0.00 | 0.34 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 68.74 | 6.85 | 7.15 | 1.88 | 9.86 | 2.57 | 0.00 | 0.45 | 0.07 | 0.47 | 0.10 | 0.19 | 0.00 | 0.22 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-13 | 58.52 | 5.74 | 7.75 | 4.03 | 14.66 | 1.27 | 1.54 | 2.31 | 0.72 | 0.36 | 0.80 | 0.58 | 0.00 | 0.55 | 1.03 | 0.14 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 90.14 | 1.00 | 1.07 | 1.17 | 5.30 | 0.92 | 0.17 | 0.14 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 54.00 | 11.54 | 8.74 | 4.70 | 14.61 | 1.24 | 1.14 | 1.39 | 0.90 | 0.00 | 0.73 | 0.13 | 0.25 | 0.00 | 0.39 | 0.00 | 0.25 | 0.00 | 0.00 |
| 2026-11-10 | 87.25 | 1.70 | 4.74 | 0.42 | 4.86 | 0.26 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-09 | 79.88 | 2.93 | 3.93 | 1.56 | 6.93 | 1.60 | 0.51 | 1.30 | 0.43 | 0.35 | 0.42 | 0.00 | 0.00 | 0.08 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 63.39 | 6.15 | 2.93 | 2.17 | 8.48 | 2.85 | 0.67 | 3.33 | 0.69 | 2.45 | 1.57 | 0.03 | 0.00 | 3.14 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 52.54 | 7.44 | 5.86 | 5.01 | 17.97 | 2.83 | 0.39 | 1.90 | 0.00 | 1.28 | 0.40 | 0.15 | 0.23 | 2.63 | 1.23 | 0.15 | 0.00 | 0.00 | 0.00 |
| 2026-11-04 | 64.18 | 8.71 | 5.06 | 3.63 | 5.56 | 3.34 | 1.23 | 2.52 | 0.73 | 1.19 | 0.55 | 0.21 | 0.17 | 2.17 | 0.52 | 0.22 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 91.07 | 0.75 | 0.81 | 0.34 | 5.80 | 0.55 | 0.06 | 0.24 | 0.14 | 0.00 | 0.03 | 0.03 | 0.00 | 0.02 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 70.78 | 3.70 | 5.21 | 3.07 | 10.85 | 2.65 | 0.48 | 1.15 | 0.40 | 0.95 | 0.14 | 0.14 | 0.04 | 0.23 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 72.96 | 6.47 | 5.47 | 0.85 | 10.28 | 1.84 | 0.79 | 0.20 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 95.44 | 0.48 | 0.17 | 0.26 | 3.10 | 0.31 | 0.04 | 0.05 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 83.46 | 0.27 | 2.78 | 0.12 | 10.28 | 2.63 | 0.00 | 0.05 | 0.00 | 0.04 | 0.17 | 0.11 | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 78.28 | 4.93 | 3.63 | 2.27 | 4.53 | 1.43 | 1.45 | 2.22 | 1.03 | 0.00 | 0.13 | 0.00 | 0.00 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 77.54 | 1.98 | 4.11 | 1.65 | 11.45 | 2.39 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 69.55 | 2.37 | 7.72 | 2.48 | 10.11 | 4.01 | 0.81 | 0.63 | 0.29 | 0.14 | 0.47 | 0.10 | 0.00 | 0.12 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 77.48 | 0.25 | 8.45 | 2.47 | 8.98 | 0.92 | 0.77 | 0.08 | 0.46 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 87.68 | 0.42 | 2.09 | 0.55 | 7.83 | 0.69 | 0.00 | 0.56 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 76.12 | 0.70 | 4.94 | 1.20 | 9.72 | 1.41 | 1.35 | 0.43 | 0.92 | 0.09 | 0.61 | 0.00 | 0.00 | 2.44 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 87.19 | 0.64 | 2.17 | 0.53 | 5.75 | 3.28 | 0.04 | 0.14 | 0.00 | 0.04 | 0.04 | 0.01 | 0.00 | 0.04 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 86.67 | 1.00 | 3.63 | 0.89 | 5.67 | 1.54 | 0.07 | 0.37 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
