chartexchange

EROK
EagleRock Land, LLC
stockNYSE

At CloseNov 18, 2026 3:59:59 PM EST
20.35USD+0.419%(+0.09)197,730
After-hoursNov 18, 2026 4:10:30 PM EST
20.36USD+0.049%(+0.01)

As of 2026-11-19 07:00:00 AM EST, there were 25,000 shares available with a fee of 3.25%.

EROK Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-17 08:00:00 AM EST3.2525,000
2026-11-17 07:15:00 AM EST3.5025,000
2026-11-16 08:45:00 AM EST3.7525,000
2026-11-16 08:00:00 AM EST3.2525,000
2026-11-16 07:00:00 AM EST4.0025,000
2026-11-13 08:43:23 AM EST3.2525,000
2026-11-13 05:00:00 AM EST3.7525,000
2026-11-12 07:48:13 PM EST4.2525,000
2026-11-12 12:00:00 PM EST4.250
2026-11-12 08:00:00 AM EST4.500
2026-11-11 06:43:37 AM EST4.250
2026-11-10 02:37:57 PM EST4.2525,000
2026-11-10 05:00:00 AM EST4.250
2026-11-09 09:00:00 AM EST5.250
2026-11-09 08:00:00 AM EST3.750
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

EROK Borrow Fee (CTB)

EROK Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out