chartexchange

ECON
Columbia Research Enhanced Emerging Economies ETF
stockNYSEETF

At CloseNov 19, 2026 3:59:29 PM EST
30.14USD-1.991%(-0.61)6,740
After-hoursNov 19, 2026 4:10:30 PM EST
30.19USD+0.166%(+0.05)
27.46Bid33.26Ask5.80Spread

As of 2026-11-19 03:30:00 PM EST, there were 25,000 shares available with a fee of 19.75%.

ECON Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST19.7525,000
2026-11-18 05:00:00 AM EST18.7525,000
2026-11-17 07:00:00 AM EST22.2525,000
2026-11-16 05:00:00 AM EST19.7525,000
2026-11-13 05:00:00 AM EST18.7525,000
2026-11-12 07:48:13 PM EST19.7525,000
2026-11-12 05:00:00 AM EST19.750
2026-11-11 06:43:37 AM EST21.750
2026-11-10 07:00:00 AM EST21.7525,000
2026-11-10 05:00:00 AM EST21.0025,000
2026-11-09 07:15:00 AM EST21.7525,000
2026-11-09 05:00:00 AM EST22.0025,000
2026-11-05 08:00:00 AM EST19.7525,000
2026-11-05 05:00:00 AM EST19.2525,000
2026-11-02 05:00:00 AM EST19.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

ECON Borrow Fee (CTB)

ECON Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out