chartexchange

DUG
ProShares UltraShort Energy
stockNYSEETF

At CloseNov 19, 2026 3:59:39 PM EST
31.04USD+1.372%(+0.42)42,531
30.01Bid32.00Ask1.99Spread

As of 2026-11-19 03:30:00 PM EST, there were 0 shares available with a fee of 9.25%.

DUG Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:45:00 AM EST9.250
2026-11-17 09:15:00 AM EST3.0025,000
2026-11-17 08:00:00 AM EST2.7525,000
2026-11-16 09:30:00 AM EST3.0025,000
2026-11-16 08:00:00 AM EST2.7525,000
2026-11-16 05:00:00 AM EST3.0025,000
2026-11-13 08:00:00 AM EST2.7525,000
2026-11-13 07:00:00 AM EST3.2525,000
2026-11-12 07:48:13 PM EST2.7525,000
2026-11-12 07:00:00 AM EST2.750
2026-11-12 05:00:00 AM EST3.750
2026-11-11 06:43:37 AM EST4.000
2026-11-10 10:17:58 AM EST4.0025,000
2026-11-10 06:32:58 AM EST4.000
2026-11-06 10:16:16 AM EST4.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DUG Borrow Fee (CTB)

DUG Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out