DPST
Direxion Daily Regional Banks Bull 3X ETFstockNYSEETF
At CloseNov 18, 2026 3:59:19 PM EST
111.47USD-1.745%(-1.98)226,072
Pre-marketNov 18, 2026 8:30:30 AM EST
112.38USD-0.943%(-1.07)
After-hoursNov 18, 2026 4:10:30 PM EST
111.56USD+0.081%(+0.09)
DPST Exchange Volume Summary · 2026-11-18
DPST’s Lit Exchange Volume on 2026-11-18 was 162,991, which is 72.10% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 60.98% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 27.90% | 63,060 | 39.02% |
| NYSE Arca | 24.29% | 54,912 | 23.22% |
| Cboe EDGX | 14.46% | 32,688 | 11.08% |
| Nasdaq GSM | 10.74% | 24,275 | 8.85% |
| Cboe BZX | 5.01% | 11,330 | 4.09% |
| IEX | 3.98% | 9,006 | 4.05% |
| Nasdaq BX | 3.10% | 7,015 | 1.76% |
| TXSE | 2.78% | 6,277 | 0.99% |
| NYSE | 2.53% | 5,721 | 1.55% |
| MEMX | 2.35% | 5,322 | 2.18% |
| Cboe EDGA | 2.07% | 4,671 | 1.20% |
| MIAX Pearl | 0.67% | 1,510 | 0.94% |
| Nasdaq PHLX | 0.08% | 170 | 0.20% |
| CHX | 0.02% | 46 | 0.06% |
| NYSE American | 0.01% | 27 | 0.08% |
| NYSE National | 0.01% | 16 | 0.17% |
| Cboe BYX | 0.00% | 5 | 0.51% |
DPST Volume by Exchange
Loading…
DPST Volume by Exchange
Loading…
DPST Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | NYSE Arca | Cboe EDGX | Nasdaq GSM | Cboe BZX | IEX | Nasdaq BX | TXSE | NYSE | MEMX | Cboe EDGA | MIAX Pearl | Nasdaq PHLX | CHX | NYSE American | NYSE National | Cboe BYX | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 27.90 | 24.29 | 14.46 | 10.74 | 5.01 | 3.98 | 3.10 | 2.78 | 2.53 | 2.35 | 2.07 | 0.67 | 0.08 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 31.44 | 19.40 | 14.07 | 7.86 | 3.36 | 4.93 | 3.00 | 2.17 | 3.02 | 4.43 | 1.90 | 1.42 | 1.31 | 0.11 | 0.14 | 0.26 | 1.17 | 0.01 | 0.00 |
| 2026-11-16 | 42.77 | 21.14 | 14.15 | 5.96 | 2.18 | 2.91 | 1.88 | 0.64 | 1.05 | 3.07 | 1.47 | 1.66 | 0.20 | 0.00 | 0.61 | 0.05 | 0.23 | 0.03 | 0.00 |
| 2026-11-13 | 41.58 | 19.63 | 15.55 | 3.73 | 1.84 | 4.25 | 2.64 | 1.67 | 1.60 | 2.69 | 1.98 | 0.77 | 0.83 | 0.00 | 0.12 | 0.12 | 0.66 | 0.33 | 0.00 |
| 2026-11-12 | 40.75 | 26.52 | 19.08 | 5.69 | 2.45 | 2.62 | 0.71 | 0.48 | 0.98 | 0.02 | 0.10 | 0.22 | 0.01 | 0.02 | 0.00 | 0.17 | 0.17 | 0.00 | 0.00 |
| 2026-11-11 | 44.12 | 27.82 | 10.41 | 5.36 | 3.11 | 3.58 | 1.91 | 0.73 | 0.52 | 0.48 | 1.53 | 0.38 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 |
| 2026-11-10 | 31.86 | 29.31 | 15.34 | 10.03 | 4.58 | 3.14 | 1.15 | 0.22 | 1.25 | 1.17 | 0.56 | 0.69 | 0.01 | 0.00 | 0.00 | 0.14 | 0.54 | 0.00 | 0.00 |
| 2026-11-09 | 37.36 | 27.12 | 9.22 | 7.44 | 7.00 | 2.82 | 1.29 | 0.68 | 2.92 | 1.59 | 1.36 | 0.49 | 0.11 | 0.12 | 0.09 | 0.09 | 0.26 | 0.04 | 0.00 |
| 2026-11-06 | 36.91 | 30.65 | 10.87 | 6.80 | 4.75 | 3.81 | 0.63 | 0.22 | 1.57 | 0.51 | 0.77 | 1.61 | 0.04 | 0.00 | 0.00 | 0.37 | 0.49 | 0.00 | 0.00 |
| 2026-11-05 | 30.87 | 20.39 | 11.14 | 11.12 | 8.66 | 4.96 | 1.91 | 0.87 | 3.28 | 2.28 | 1.87 | 1.02 | 0.26 | 0.08 | 0.09 | 0.39 | 0.81 | 0.00 | 0.00 |
| 2026-11-04 | 38.85 | 28.14 | 8.57 | 7.14 | 3.38 | 3.66 | 2.44 | 1.25 | 1.59 | 1.82 | 1.71 | 0.85 | 0.01 | 0.06 | 0.18 | 0.06 | 0.29 | 0.01 | 0.00 |
| 2026-11-03 | 32.53 | 22.60 | 18.00 | 9.46 | 4.55 | 4.13 | 0.87 | 0.31 | 2.49 | 3.24 | 0.84 | 0.47 | 0.05 | 0.00 | 0.01 | 0.00 | 0.14 | 0.31 | 0.00 |
| 2026-11-02 | 43.27 | 23.67 | 8.72 | 10.11 | 2.58 | 2.50 | 1.56 | 1.11 | 0.71 | 2.70 | 0.89 | 1.23 | 0.11 | 0.04 | 0.14 | 0.38 | 0.28 | 0.00 | 0.00 |
| 2026-10-30 | 40.88 | 29.35 | 7.27 | 8.05 | 5.61 | 2.30 | 1.16 | 0.46 | 1.58 | 0.98 | 1.23 | 0.54 | 0.19 | 0.01 | 0.00 | 0.01 | 0.03 | 0.36 | 0.00 |
| 2026-10-29 | 44.27 | 18.22 | 10.16 | 10.32 | 4.11 | 1.94 | 2.62 | 1.31 | 1.98 | 2.76 | 0.64 | 1.09 | 0.02 | 0.00 | 0.03 | 0.06 | 0.45 | 0.03 | 0.00 |
| 2026-10-28 | 40.05 | 24.10 | 11.70 | 9.58 | 6.24 | 2.10 | 0.41 | 0.62 | 1.10 | 2.35 | 0.55 | 0.43 | 0.37 | 0.11 | 0.03 | 0.04 | 0.20 | 0.00 | 0.00 |
| 2026-10-27 | 42.76 | 24.96 | 15.78 | 7.60 | 0.76 | 2.21 | 0.41 | 0.60 | 0.33 | 3.64 | 0.45 | 0.19 | 0.04 | 0.00 | 0.12 | 0.02 | 0.14 | 0.00 | 0.00 |
| 2026-10-26 | 42.53 | 19.06 | 15.43 | 8.47 | 2.41 | 1.79 | 1.13 | 0.60 | 0.42 | 5.72 | 0.96 | 0.88 | 0.02 | 0.00 | 0.00 | 0.12 | 0.38 | 0.07 | 0.00 |
| 2026-10-23 | 30.35 | 23.51 | 14.97 | 13.17 | 8.98 | 3.41 | 0.22 | 0.12 | 1.60 | 1.87 | 0.41 | 0.50 | 0.00 | 0.32 | 0.00 | 0.18 | 0.41 | 0.00 | 0.00 |
| 2026-10-22 | 40.50 | 18.97 | 10.09 | 12.90 | 3.02 | 6.05 | 2.10 | 1.63 | 0.33 | 1.42 | 1.33 | 1.10 | 0.10 | 0.00 | 0.14 | 0.01 | 0.27 | 0.05 | 0.00 |
| 2026-10-21 | 39.24 | 23.61 | 11.37 | 6.65 | 3.40 | 6.12 | 3.27 | 0.83 | 0.95 | 0.87 | 1.42 | 1.50 | 0.24 | 0.00 | 0.10 | 0.06 | 0.37 | 0.01 | 0.00 |
| 2026-10-20 | 53.29 | 15.34 | 12.80 | 6.84 | 2.63 | 3.20 | 1.25 | 0.68 | 0.54 | 1.17 | 0.85 | 1.03 | 0.03 | 0.00 | 0.00 | 0.05 | 0.29 | 0.01 | 0.00 |
| 2026-10-19 | 43.79 | 23.35 | 7.17 | 8.65 | 3.10 | 4.44 | 2.56 | 1.65 | 1.62 | 0.58 | 1.40 | 1.31 | 0.00 | 0.00 | 0.00 | 0.01 | 0.37 | 0.00 | 0.00 |
| 2026-10-16 | 43.17 | 28.59 | 9.92 | 7.32 | 2.65 | 3.03 | 0.65 | 0.63 | 0.37 | 1.47 | 0.64 | 0.73 | 0.00 | 0.03 | 0.08 | 0.05 | 0.67 | 0.01 | 0.00 |
| 2026-10-15 | 35.17 | 25.67 | 10.39 | 10.85 | 5.30 | 3.62 | 1.81 | 1.50 | 1.82 | 1.37 | 0.97 | 0.46 | 0.13 | 0.00 | 0.00 | 0.11 | 0.80 | 0.00 | 0.00 |
