chartexchange

DOW
Dow Inc.
stockNYSE

At CloseNov 18, 2026 3:59:58 PM EST
30.37USD-3.188%(-1.00)6,319,512
Pre-marketNov 18, 2026 9:29:30 AM EST
31.33USD-0.143%(-0.04)
After-hoursNov 18, 2026 4:54:30 PM EST
30.41USD+0.125%(+0.04)

As of 2026-11-19 06:50:29 AM EST, there were 250,000 shares available with a fee of 0.00%.

DOW Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 06:40:17 AM EST0.00250,000
2026-11-16 06:51:10 AM EST0.00500,000
2026-11-12 07:48:13 PM EST0.00250,000
2026-11-12 08:03:30 AM EST0.0050,000
2026-11-12 06:42:24 AM EST0.000
2026-11-11 06:43:37 AM EST0.0025,000
2026-11-06 06:46:16 AM EST0.00500,000
2026-11-05 06:41:23 AM EST0.00250,000
2026-11-04 06:01:23 PM EST0.00500,000
2026-11-04 06:34:59 AM EST0.001,000,000
2026-11-03 06:34:51 AM EST0.00250,000
2026-11-02 06:41:05 AM EST0.001,000,000
2026-10-30 06:31:33 AM EDT0.00250,000
2026-10-29 07:56:59 AM EDT0.001,000,000
2026-10-29 07:07:59 AM EDT0.00500,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DOW Borrow Fee (CTB)

DOW Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out