chartexchange

DOLE
Dole plc
stockNYSE

Market OpenNov 19, 2026 3:08:33 PM EST
12.47USD-3.855%(-0.50)1,187,509
Pre-marketNov 19, 2026 9:24:30 AM EST
12.85USD-0.925%(-0.12)
12.47Bid12.49Ask0.02Spread

As of 2026-11-19 02:30:00 PM EST, there were 25,000 shares available with a fee of 0.00%.

DOLE Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 08:00:00 AM EST0.0025,000
2026-11-19 05:00:00 AM EST4.2525,000
2026-11-18 08:00:00 AM EST0.0025,000
2026-11-18 05:00:00 AM EST4.2525,000
2026-11-17 08:00:00 AM EST0.0025,000
2026-11-17 07:00:00 AM EST4.2525,000
2026-11-16 08:00:00 AM EST0.0025,000
2026-11-16 05:00:00 AM EST4.2525,000
2026-11-13 08:00:00 AM EST0.0025,000
2026-11-12 08:03:30 AM EST4.2525,000
2026-11-12 06:42:24 AM EST4.250
2026-11-12 05:00:00 AM EST4.2525,000
2026-11-10 08:00:00 AM EST0.0025,000
2026-11-10 05:00:00 AM EST4.2525,000
2026-11-09 08:00:00 AM EST0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DOLE Borrow Fee (CTB)

DOLE Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out