chartexchange

DIG
ProShares Ultra Energy
stockNYSEETF

At CloseNov 20, 2026 3:59:51 PM EST
61.51USD-1.125%(-0.70)21,215
After-hoursNov 20, 2026 4:10:30 PM EST
61.46USD-0.081%(-0.05)

As of 2026-11-20 07:45:00 PM EST, there were 25,000 shares available with a fee of 2.75%.

DIG Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-20 08:00:00 AM EST2.7525,000
2026-11-20 05:00:00 AM EST3.2525,000
2026-11-19 08:00:00 AM EST2.7525,000
2026-11-19 07:00:00 AM EST3.0025,000
2026-11-19 05:00:00 AM EST2.5025,000
2026-11-17 08:00:00 AM EST2.7525,000
2026-11-16 05:00:00 AM EST3.0025,000
2026-11-13 08:00:00 AM EST2.7525,000
2026-11-12 08:03:30 AM EST3.0025,000
2026-11-12 06:42:24 AM EST3.000
2026-11-10 07:00:00 AM EST3.0025,000
2026-11-05 02:30:00 PM EST2.5025,000
2026-11-03 08:00:00 AM EST2.2525,000
2026-11-03 05:00:00 AM EST3.2525,000
2026-11-02 08:00:00 AM EST2.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DIG Borrow Fee (CTB)

DIG Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out