chartexchange

DIEM
Franklin Emerging Market Core Dividend Tilt Index ETF
stockNYSEETF

At CloseNov 18, 2026 3:59:42 PM EST
37.73USD-0.530%(-0.20)18,133

As of 2026-11-19 07:15:00 AM EST, there were 25,000 shares available with a fee of 4.75%.

DIEM Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-16 07:00:00 AM EST4.7525,000
2026-11-16 05:00:00 AM EST4.5025,000
2026-11-12 08:03:30 AM EST4.2525,000
2026-11-12 05:00:00 AM EST4.250
2026-11-11 06:43:37 AM EST4.500
2026-11-10 02:00:00 PM EST4.5025,000
2026-11-09 12:00:00 PM EST5.0025,000
2026-11-09 07:15:00 AM EST4.7525,000
2026-11-09 05:00:00 AM EST4.2525,000
2026-11-04 10:15:00 AM EST4.5025,000
2026-11-02 05:00:00 AM EST4.2525,000
2026-10-26 08:15:00 AM EDT4.5025,000
2026-10-26 05:00:00 AM EDT5.0025,000
2026-10-23 05:00:00 AM EDT4.5025,000
2026-10-22 08:15:00 AM EDT4.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DIEM Borrow Fee (CTB)

DIEM Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out