chartexchange

DG
Dollar General Corp.
stockNYSE

At CloseOct 30, 2026 4:10:30 PM EDT
132.30USD+1.699%(+2.21)1,772,571
Pre-marketOct 30, 2026 10:29:55 AM EDT
132.41USD+1.783%(+2.32)

As of 2026-10-30 07:49:31 PM EDT, there were 25,000 shares available with a fee of 0.00%.

DG Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-10-30 06:31:33 AM EDT0.0025,000
2026-10-29 06:50:28 AM EDT0.0050,000
2026-10-29 06:37:59 AM EDT0.0025,000
2026-10-23 07:49:21 AM EDT0.0050,000
2026-10-23 06:34:21 AM EDT0.0025,000
2026-10-22 07:15:22 AM EDT0.0050,000
2026-10-21 06:03:08 PM EDT0.0025,000
2026-10-21 06:50:34 AM EDT0.0050,000
2026-10-21 06:42:55 AM EDT0.0025,000
2026-10-20 06:50:26 AM EDT0.0050,000
2026-10-20 06:40:31 AM EDT0.0025,000
2026-10-19 07:49:29 AM EDT0.0050,000
2026-10-19 06:34:29 AM EDT0.0025,000
2026-10-16 07:16:54 AM EDT0.0050,000
2026-10-16 06:31:54 AM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DG Borrow Fee (CTB)

DG Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out