chartexchange

DDM
ProShares Ultra Dow30
stockNYSEETF

Market OpenNov 19, 2026 3:30:44 PM EST
56.51USD-4.066%(-2.39)287,229
Pre-marketNov 19, 2026 9:23:30 AM EST
59.43USD+0.902%(+0.53)
56.50Bid56.56Ask0.06Spread

As of 2026-11-19 03:00:00 PM EST, there were 25,000 shares available with a fee of 2.75%.

DDM Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 07:00:00 AM EST2.7525,000
2026-11-19 05:00:00 AM EST2.5025,000
2026-11-18 08:15:00 AM EST2.7525,000
2026-11-17 07:15:00 AM EST3.2525,000
2026-11-16 08:00:00 AM EST3.0025,000
2026-11-16 05:00:00 AM EST2.7525,000
2026-11-13 08:15:00 AM EST3.0025,000
2026-11-13 07:00:00 AM EST3.2525,000
2026-11-12 08:03:30 AM EST2.7525,000
2026-11-12 06:42:24 AM EST2.750
2026-11-06 09:46:16 AM EST2.7525,000
2026-11-06 06:46:16 AM EST2.750
2026-11-06 05:00:00 AM EST2.7525,000
2026-11-05 08:45:00 AM EST2.5025,000
2026-11-02 05:00:00 AM EST2.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DDM Borrow Fee (CTB)

DDM Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out