chartexchange

CGGO
Capital Group Global Growth Equity ETF
stockNYSEETF

Market OpenNov 16, 2026 11:39:10 AM EST
37.46USD-1.576%(-0.60)311,214
37.47Bid37.49Ask0.02Spread

As of 2026-11-16 11:01:10 AM EST, there were 25,000 shares available with a fee of 2.00%.

CGGO Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-16 08:00:00 AM EST2.0025,000
2026-11-16 05:00:00 AM EST2.7525,000
2026-11-13 05:00:00 AM EST2.5025,000
2026-11-12 07:48:13 PM EST2.7525,000
2026-11-12 12:30:00 PM EST2.750
2026-11-12 08:00:00 AM EST2.250
2026-11-12 05:00:00 AM EST2.500
2026-11-11 06:43:37 AM EST2.000
2026-11-10 08:00:00 AM EST2.0025,000
2026-11-10 05:00:00 AM EST3.2525,000
2026-11-09 01:18:19 PM EST2.5025,000
2026-11-09 08:00:00 AM EST2.2525,000
2026-11-09 07:33:40 AM EST2.5025,000
2026-11-09 06:48:40 AM EST2.000
2026-11-09 05:00:00 AM EST2.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

CGGO Borrow Fee (CTB)

CGGO Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out