chartexchange

BUD
Anheuser-Busch INBEV SA/NV
stockNYSEADR

Market OpenNov 10, 2026 1:45:21 PM EST
86.21USD+1.316%(+1.12)1,496,582
Pre-marketNov 10, 2026 9:28:30 AM EST
85.90USD+0.952%(+0.81)
86.03Bid86.23Ask0.20Spread

As of 2026-11-10 01:00:00 PM EST, there were 25,000 shares available with a fee of 1.50%.

BUD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-10 12:07:57 PM EST1.5025,000
2026-11-10 06:32:58 AM EST1.500
2026-11-10 05:00:00 AM EST1.5025,000
2026-11-05 08:00:00 AM EST0.0025,000
2026-11-05 05:00:00 AM EST3.0025,000
2026-11-04 08:19:59 AM EST0.0025,000
2026-11-04 05:00:00 AM EST3.0025,000
2026-10-27 06:38:34 AM EDT0.0025,000
2026-10-27 05:00:00 AM EDT0.0050,000
2026-10-26 08:00:00 AM EDT1.5050,000
2026-10-26 07:50:17 AM EDT0.0050,000
2026-10-26 05:00:00 AM EDT0.0025,000
2026-10-23 08:00:00 AM EDT1.5025,000
2026-10-23 06:34:21 AM EDT0.0025,000
2026-10-22 08:00:22 AM EDT0.0050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

BUD Borrow Fee (CTB)

BUD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out