chartexchange

BOX
BOX, INC.
stockNYSE

Market OpenNov 16, 2026 10:06:22 AM EST
43.87USD+0.539%(+0.24)133,471
42.17Bid44.16Ask1.99Spread

As of 2026-11-16 09:46:10 AM EST, there were 25,000 shares available with a fee of 0.00%.

BOX Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-12 07:48:13 PM EST0.0025,000
2026-11-12 03:18:30 PM EST0.000
2026-11-12 02:15:30 PM EST0.0025,000
2026-11-12 10:54:30 AM EST0.000
2026-11-12 09:42:30 AM EST0.0025,000
2026-11-11 01:56:52 PM EST0.000
2026-11-11 07:13:37 AM EST0.0025,000
2026-11-11 06:43:37 AM EST0.000
2026-11-10 06:32:58 AM EST0.0025,000
2026-11-09 06:50:08 AM EST0.00250,000
2026-11-02 12:42:38 PM EST0.0025,000
2026-11-02 12:07:28 PM EST0.000
2026-10-30 12:34:31 PM EDT0.0025,000
2026-10-30 07:16:33 AM EDT0.000
2026-10-29 05:01:33 PM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

BOX Borrow Fee (CTB)

BOX Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out