chartexchange

BKEM
BNY Mellon Emerging Markets Equity ETF
stockNYSEETF

At CloseNov 18, 2026 12:32:38 PM EST
26.59USD-0.088%(-0.02)8,654

As of 2026-11-19 06:00:00 AM EST, there were 25,000 shares available with a fee of 5.00%.

BKEM Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-18 08:15:00 AM EST5.0025,000
2026-11-17 12:30:00 PM EST6.0025,000
2026-11-17 08:00:00 AM EST5.2525,000
2026-11-17 07:15:00 AM EST6.2525,000
2026-11-16 11:15:00 AM EST5.2525,000
2026-11-16 08:00:00 AM EST4.7525,000
2026-11-16 05:00:00 AM EST6.2525,000
2026-11-13 08:15:00 AM EST4.7525,000
2026-11-13 05:00:00 AM EST6.2525,000
2026-11-12 02:30:00 PM EST5.5025,000
2026-11-12 08:03:30 AM EST5.0025,000
2026-11-12 06:42:24 AM EST5.000
2026-11-09 01:15:00 PM EST5.0025,000
2026-11-05 05:00:00 AM EST4.7525,000
2026-11-04 08:19:59 AM EST5.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

BKEM Borrow Fee (CTB)

BKEM Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out