chartexchange

BILZ
PIMCO Ultra Short Government Active ETF
stockNYSEETF

At CloseNov 18, 2026 3:59:30 PM EST
100.80USD0.000%(0.00)481,342
Pre-marketNov 18, 2026 8:55:30 AM EST
100.81USD+0.005%(+0.01)

As of 2026-11-19 07:15:00 AM EST, there were 25,000 shares available with a fee of 2.00%.

BILZ Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST2.0025,000
2026-11-18 07:00:00 AM EST0.0025,000
2026-11-18 05:00:00 AM EST4.2525,000
2026-11-17 07:15:00 AM EST0.0025,000
2026-11-12 07:48:13 PM EST4.2525,000
2026-11-11 06:43:37 AM EST4.250
2026-11-04 05:00:00 AM EST4.2525,000
2026-11-03 05:00:00 AM EST1.5025,000
2026-11-02 06:41:05 AM EST0.0025,000
2026-10-30 06:31:33 AM EDT0.000
2026-10-30 05:00:00 AM EDT0.0025,000
2026-10-29 07:00:00 AM EDT1.5025,000
2026-10-22 08:15:00 AM EDT0.0025,000
2026-10-22 05:00:00 AM EDT1.5025,000
2026-10-19 01:00:00 PM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

BILZ Borrow Fee (CTB)

BILZ Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out