BGDV
Bahl & Gaynor Dividend ETFstockNYSEETF
At CloseNov 17, 2026 3:59:50 PM EST
30.69USD-1.271%(-0.39)47,969
After-hoursNov 18, 2026 4:10:30 PM EST
30.53USD-0.521%(-0.16)
As of 2026-10-30, there were 16,772 shares short with a short interest of 0.00%.
BGDV Short Interest - Official
BGDV Short Position Change - Official
BGDV Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | 0.00 | 16,772 | 1.07 | +10,348 | +161.08 | 0 | 0 |
| 2026-10-15 | 0.00 | 6,424 | 1.00 | +1,940 | +43.26 | 0 | 0 |
| 2026-09-30 | 0.00 | 4,484 | 1.00 | -2,067 | -31.55 | 0 | 0 |
| 2026-09-15 | 0.00 | 6,551 | 1.00 | +3,402 | +108.03 | 0 | 0 |
| 2026-08-31 | 0.00 | 3,149 | 1.00 | -878 | -21.80 | 0 | 0 |
| 2026-08-14 | 0.00 | 4,027 | 1.00 | -1,996 | -33.14 | 0 | 0 |
| 2026-07-31 | 0.00 | 6,023 | 1.00 | -1,967 | -24.62 | 0 | 0 |
| 2026-07-15 | 0.00 | 7,990 | 1.32 | -1,695 | -17.50 | 0 | 0 |
| 2026-06-30 | 0.00 | 9,685 | 1.00 | +2,036 | +26.62 | 0 | 0 |
| 2026-06-15 | 0.00 | 7,649 | 1.00 | -9,878 | -56.36 | 0 | 0 |
| 2026-05-15 | 0.00 | 17,527 | 2.89 | +13,887 | +381.51 | 0 | 0 |
| 2026-04-30 | 0.00 | 3,640 | 1.00 | -15,627 | -81.11 | 0 | 0 |
| 2026-04-15 | 0.00 | 19,267 | 1.58 | +18,067 | +1,505.58 | 0 | 0 |
| 2026-03-31 | 0.00 | 1,200 | 1.00 | -1,218 | -50.37 | 0 | 0 |
| 2026-03-13 | 0.00 | 2,418 | 1.00 | -656 | -21.34 | 0 | 0 |
| 2026-02-27 | 0.00 | 3,074 | 1.00 | -3,169 | -50.76 | 0 | 0 |
| 2026-02-13 | 0.00 | 6,243 | 1.00 | +5,041 | +419.38 | 0 | 0 |
| 2026-01-30 | 0.00 | 1,202 | 1.00 | -1,444 | -54.57 | 0 | 0 |
| 2026-01-15 | 0.00 | 2,646 | 1.00 | -728 | -21.58 | 0 | 0 |
| 2025-12-31 | 0.00 | 3,374 | 1.00 | +1,641 | +94.69 | 0 | 0 |
| 2025-12-15 | 0.00 | 1,733 | 1.00 | +235 | +15.69 | 0 | 0 |
| 2025-11-28 | 0.00 | 1,498 | 1.00 | -879 | -36.98 | 0 | 0 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.