chartexchange

BD
Russell Investments Core Plus Bond ETF
stockNYSEETF

At CloseNov 17, 2026 3:59:21 PM EST
24.08USD+0.083%(+0.02)45,972
18.89Bid31.68Ask12.79Spread

As of 2026-11-17 07:45:00 PM EST, there were 25,000 shares available with a fee of 24.75%.

BD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-17 11:01:47 AM EST24.7525,000
2026-11-13 05:00:00 AM EST24.5025,000
2026-11-12 07:48:13 PM EST21.5025,000
2026-11-12 01:30:00 PM EST21.500
2026-11-12 07:00:00 AM EST24.500
2026-11-12 05:00:00 AM EST15.250
2026-11-11 06:43:37 AM EST24.000
2026-11-10 11:45:00 AM EST24.0025,000
2026-11-10 07:00:00 AM EST21.2525,000
2026-11-10 05:00:00 AM EST15.2525,000
2026-11-09 10:30:00 AM EST21.2525,000
2026-11-09 07:15:00 AM EST18.2525,000
2026-11-09 05:00:00 AM EST15.2525,000
2026-11-06 07:00:00 AM EST18.2525,000
2026-11-06 05:00:00 AM EST15.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

BD Borrow Fee (CTB)

BD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out