chartexchange

AZUL
Azul S.A.
stockNYSEADR

At CloseOct 30, 2026 2:25:33 PM EDT
3.93USD+1.289%(+0.05)602,752
Pre-marketOct 30, 2026 9:28:30 AM EDT
3.65USD-5.928%(-0.23)

As of 2026-10-30 07:49:31 PM EDT, there were 25,000 shares available with a fee of 49.25%.

AZUL Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-10-30 08:00:00 AM EDT49.2525,000
2026-10-30 05:00:00 AM EDT67.5025,000
2026-10-29 08:15:00 AM EDT48.5025,000
2026-10-29 05:00:00 AM EDT50.7525,000
2026-10-28 08:00:00 AM EDT59.7525,000
2026-10-28 05:00:00 AM EDT60.5025,000
2026-10-27 05:00:00 AM EDT48.5025,000
2026-10-26 10:00:00 AM EDT53.2525,000
2026-10-26 05:00:00 AM EDT50.5025,000
2026-10-23 10:00:00 AM EDT49.5025,000
2026-10-23 07:00:00 AM EDT47.5025,000
2026-10-23 05:00:00 AM EDT46.2525,000
2026-10-22 07:00:00 AM EDT45.5025,000
2026-10-22 05:00:00 AM EDT53.0025,000
2026-10-21 08:15:00 AM EDT55.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

AZUL Borrow Fee (CTB)

AZUL Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out