chartexchange

APUE
ActivePassive U.S. Equity ETF
stockNYSEETF

At CloseNov 13, 2026 3:59:35 PM EST
46.63USD-0.278%(-0.13)98,629
After-hoursNov 13, 2026 4:10:30 PM EST
46.62USD-0.021%(-0.01)

As of 2026-11-13 07:46:10 PM EST, there were 25,000 shares available with a fee of 1.50%.

APUE Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-12 08:03:30 AM EST1.5025,000
2026-11-12 06:42:24 AM EST1.500
2026-11-12 05:00:00 AM EST1.5025,000
2026-11-09 06:48:40 AM EST3.7525,000
2026-11-09 05:00:00 AM EST3.750
2026-11-06 06:46:16 AM EST4.000
2026-11-06 05:00:00 AM EST4.0025,000
2026-11-05 08:00:00 AM EST1.5025,000
2026-11-04 08:00:00 AM EST3.7525,000
2026-11-04 07:00:00 AM EST2.0025,000
2026-11-04 05:00:00 AM EST1.5025,000
2026-11-03 10:00:00 AM EST1.7525,000
2026-11-03 05:00:00 AM EST1.5025,000
2026-11-02 08:15:00 AM EST3.7525,000
2026-11-02 08:00:00 AM EST1.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

APUE Borrow Fee (CTB)

APUE Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out