chartexchange

APLU
Allspring Core Plus ETF
stockNYSEETF

At CloseNov 18, 2026 3:59:30 PM EST
23.65USD+0.574%(+0.14)145,462

As of 2026-11-19 07:00:00 AM EST, there were 25,000 shares available with a fee of 4.00%.

APLU Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-18 08:00:00 AM EST4.0025,000
2026-11-18 05:00:00 AM EST4.5025,000
2026-11-16 05:00:00 AM EST4.0025,000
2026-11-12 08:03:30 AM EST4.2525,000
2026-11-12 05:00:00 AM EST4.250
2026-11-11 06:43:37 AM EST4.000
2026-11-04 07:00:00 AM EST4.0025,000
2026-10-29 05:00:00 AM EDT9.2525,000
2026-10-28 05:00:00 AM EDT9.5025,000
2026-10-27 05:00:00 AM EDT14.5025,000
2026-10-26 06:34:17 AM EDT9.5025,000
2026-10-26 05:00:00 AM EDT9.500
2026-10-23 05:00:00 AM EDT14.500
2026-10-22 07:45:00 PM EDT42.000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

APLU Borrow Fee (CTB)

APLU Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out