ALSN
ALLISON TRANSMISSION HOLDINGS, INC.stockNYSE
At CloseNov 13, 2026 3:59:57 PM EST
126.73USD+0.860%(+1.08)518,386
Pre-marketNov 13, 2026 8:37:30 AM EST
126.00USD+0.279%(+0.35)
After-hoursNov 13, 2026 4:10:30 PM EST
126.69USD-0.032%(-0.04)
ALSN Exchange Volume Summary · 2026-11-13
ALSN’s Lit Exchange Volume on 2026-11-13 was 310,031, which is 59.81% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 57.87% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 40.19% | 208,296 | 42.12% |
| NYSE | 37.66% | 195,184 | 29.92% |
| Nasdaq GSM | 8.25% | 42,770 | 7.92% |
| IEX | 4.48% | 23,240 | 6.44% |
| Cboe BZX | 2.99% | 15,522 | 5.04% |
| NYSE Arca | 2.91% | 15,107 | 3.62% |
| Cboe EDGX | 1.33% | 6,917 | 1.53% |
| MEMX | 0.71% | 3,696 | 0.69% |
| NYSE American | 0.40% | 2,075 | 0.17% |
| MIAX Pearl | 0.22% | 1,146 | 0.21% |
| Cboe BYX | 0.21% | 1,080 | 0.69% |
| NYSE National | 0.19% | 993 | 0.45% |
| Cboe EDGA | 0.19% | 970 | 0.51% |
| Nasdaq BX | 0.13% | 659 | 0.41% |
| Nasdaq PHLX | 0.05% | 272 | 0.17% |
| CHX | 0.05% | 240 | 0.09% |
| TXSE | 0.03% | 160 | 0.01% |
ALSN Volume by Exchange
Loading…
ALSN Volume by Exchange
Loading…
ALSN Volume by Exchange · History
Page 1 / 10
| Date | Off Exchange1 | NYSE | Nasdaq GSM | IEX | Cboe BZX | NYSE Arca | Cboe EDGX | MEMX | NYSE American | MIAX Pearl | Cboe BYX | NYSE National | Cboe EDGA | Nasdaq BX | Nasdaq PHLX | CHX | TXSE | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | 40.19 | 37.66 | 8.25 | 4.48 | 2.99 | 2.91 | 1.33 | 0.71 | 0.40 | 0.22 | 0.21 | 0.19 | 0.19 | 0.13 | 0.05 | 0.05 | 0.03 | 0.00 | 0.00 |
| 2026-11-12 | 43.58 | 29.93 | 8.53 | 5.35 | 4.97 | 3.04 | 1.17 | 0.85 | 0.18 | 0.27 | 0.91 | 0.25 | 0.39 | 0.39 | 0.08 | 0.09 | 0.01 | 0.00 | 0.00 |
| 2026-11-11 | 34.20 | 34.57 | 7.48 | 6.84 | 6.23 | 5.14 | 1.40 | 1.65 | 0.09 | 0.13 | 0.33 | 0.16 | 1.43 | 0.17 | 0.10 | 0.09 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 47.75 | 27.66 | 5.23 | 6.93 | 4.12 | 2.83 | 1.79 | 0.43 | 0.22 | 0.29 | 0.66 | 0.60 | 0.49 | 0.59 | 0.12 | 0.28 | 0.01 | 0.00 | 0.00 |
| 2026-11-09 | 46.36 | 25.89 | 7.02 | 7.50 | 5.61 | 3.32 | 1.13 | 0.63 | 0.18 | 0.09 | 1.26 | 0.31 | 0.23 | 0.26 | 0.11 | 0.06 | 0.04 | 0.00 | 0.00 |
| 2026-11-06 | 40.34 | 27.82 | 7.35 | 7.66 | 9.94 | 3.33 | 1.13 | 0.51 | 0.15 | 0.20 | 0.31 | 0.25 | 0.58 | 0.18 | 0.13 | 0.12 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 37.18 | 28.09 | 10.02 | 8.21 | 7.00 | 3.28 | 2.16 | 0.71 | 0.11 | 0.20 | 1.03 | 0.83 | 0.36 | 0.69 | 0.05 | 0.03 | 0.05 | 0.00 | 0.00 |
| 2026-11-04 | 45.22 | 23.80 | 7.77 | 5.93 | 4.14 | 7.86 | 1.83 | 0.80 | 0.13 | 0.20 | 0.29 | 0.43 | 0.98 | 0.30 | 0.16 | 0.11 | 0.02 | 0.03 | 0.00 |
| 2026-11-03 | 36.11 | 32.16 | 9.68 | 7.59 | 5.11 | 3.74 | 1.45 | 0.85 | 0.15 | 0.23 | 0.90 | 0.78 | 0.42 | 0.47 | 0.19 | 0.15 | 0.02 | 0.00 | 0.00 |
| 2026-11-02 | 36.61 | 29.77 | 8.48 | 7.56 | 5.60 | 3.04 | 2.87 | 1.35 | 0.14 | 0.24 | 1.26 | 0.87 | 0.86 | 0.92 | 0.26 | 0.13 | 0.03 | 0.01 | 0.00 |
| 2026-10-30 | 44.63 | 34.21 | 8.07 | 3.98 | 2.90 | 2.67 | 1.43 | 0.26 | 0.22 | 0.11 | 0.33 | 0.30 | 0.35 | 0.32 | 0.14 | 0.06 | 0.01 | 0.00 | 0.00 |
| 2026-10-29 | 40.75 | 29.20 | 8.27 | 8.48 | 6.13 | 3.81 | 1.04 | 0.87 | 0.19 | 0.22 | 0.24 | 0.13 | 0.35 | 0.15 | 0.09 | 0.08 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 33.32 | 44.60 | 8.65 | 3.45 | 4.46 | 2.78 | 0.91 | 0.25 | 0.07 | 0.18 | 0.29 | 0.24 | 0.36 | 0.14 | 0.21 | 0.10 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 37.94 | 29.15 | 9.30 | 5.72 | 4.46 | 2.96 | 2.40 | 0.76 | 0.30 | 0.42 | 2.21 | 1.76 | 0.79 | 1.60 | 0.13 | 0.09 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 39.88 | 30.28 | 9.76 | 5.51 | 4.97 | 3.53 | 1.66 | 0.65 | 0.10 | 0.35 | 1.12 | 0.64 | 0.51 | 0.70 | 0.23 | 0.11 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 45.28 | 25.39 | 10.35 | 4.91 | 5.16 | 3.81 | 1.59 | 0.70 | 0.07 | 0.27 | 0.45 | 0.36 | 0.30 | 1.03 | 0.31 | 0.01 | 0.01 | 0.00 | 0.00 |
| 2026-10-22 | 51.84 | 20.72 | 9.20 | 6.59 | 5.00 | 2.80 | 1.21 | 0.52 | 0.22 | 0.40 | 0.50 | 0.42 | 0.22 | 0.13 | 0.16 | 0.08 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 46.19 | 29.58 | 7.43 | 5.96 | 3.93 | 2.59 | 1.11 | 0.25 | 0.32 | 0.19 | 0.93 | 0.38 | 0.40 | 0.36 | 0.29 | 0.08 | 0.01 | 0.00 | 0.00 |
| 2026-10-20 | 43.59 | 34.55 | 6.52 | 6.48 | 2.66 | 2.21 | 1.45 | 0.28 | 0.22 | 0.16 | 0.76 | 0.25 | 0.25 | 0.33 | 0.24 | 0.04 | 0.00 | 0.02 | 0.00 |
| 2026-10-19 | 43.88 | 36.55 | 4.86 | 5.99 | 2.45 | 2.24 | 1.96 | 0.63 | 0.12 | 0.26 | 0.35 | 0.12 | 0.23 | 0.17 | 0.11 | 0.10 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 46.07 | 33.37 | 4.62 | 3.97 | 5.43 | 2.73 | 1.70 | 0.57 | 0.20 | 0.12 | 0.27 | 0.10 | 0.41 | 0.12 | 0.15 | 0.16 | 0.01 | 0.00 | 0.00 |
| 2026-10-15 | 46.33 | 28.65 | 7.11 | 7.67 | 2.77 | 3.83 | 1.27 | 0.40 | 0.10 | 0.25 | 0.35 | 0.14 | 0.51 | 0.19 | 0.21 | 0.20 | 0.00 | 0.00 | 0.00 |
| 2026-10-14 | 48.20 | 30.29 | 5.60 | 3.92 | 5.10 | 3.40 | 1.27 | 0.39 | 0.02 | 0.24 | 0.36 | 0.28 | 0.29 | 0.29 | 0.33 | 0.01 | 0.01 | 0.00 | 0.00 |
| 2026-10-13 | 42.14 | 33.74 | 6.40 | 3.83 | 6.00 | 4.68 | 1.23 | 0.44 | 0.07 | 0.18 | 0.28 | 0.24 | 0.29 | 0.27 | 0.19 | 0.02 | 0.00 | 0.00 | 0.00 |
| 2026-10-12 | 40.65 | 29.54 | 9.83 | 4.97 | 6.22 | 4.05 | 1.32 | 0.82 | 0.08 | 0.16 | 0.71 | 0.26 | 0.53 | 0.46 | 0.32 | 0.07 | 0.00 | 0.00 | 0.00 |
