chartexchange

ALIT
Alight, Inc.
stockNYSE

At CloseNov 13, 2026 3:59:59 PM EST
13.24USD+5.751%(+0.72)364,710
After-hoursNov 13, 2026 4:10:30 PM EST
13.23USD-0.076%(-0.01)

As of 2026-11-13 07:46:10 PM EST, there were 50,000 shares available with a fee of 0.00%.

ALIT Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 10:28:23 AM EST0.0050,000
2026-11-13 06:43:23 AM EST0.0025,000
2026-11-12 07:48:13 PM EST0.0050,000
2026-11-12 08:03:30 AM EST0.0025,000
2026-11-12 06:42:24 AM EST0.000
2026-11-11 06:43:37 AM EST0.0025,000
2026-11-02 10:11:05 AM EST0.0050,000
2026-11-02 06:41:05 AM EST0.0025,000
2026-10-23 07:49:21 AM EDT0.0050,000
2026-10-23 06:34:21 AM EDT0.0025,000
2026-10-22 06:45:22 AM EDT0.0050,000
2026-10-21 06:42:55 AM EDT0.0025,000
2026-10-19 07:49:29 AM EDT0.0050,000
2026-10-19 06:34:29 AM EDT0.0025,000
2026-10-16 08:30:00 AM EDT0.0050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

ALIT Borrow Fee (CTB)

ALIT Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out