chartexchange

AIG
American International Group, Inc.
stockNYSE

Market OpenNov 6, 2026 12:47:05 PM EST
78.83USD-2.595%(-2.10)1,121,194
Pre-marketNov 6, 2026 9:05:30 AM EST
79.42USD-1.866%(-1.51)
75.80Bid79.05Ask3.25Spread

As of 2026-11-06 12:00:00 PM EST, there were 25,000 shares available with a fee of 0.00%.

AIG Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-10-30 06:31:33 AM EDT0.0025,000
2026-10-29 08:07:59 AM EDT0.0050,000
2026-10-26 06:34:17 AM EDT0.0025,000
2026-10-23 07:49:21 AM EDT0.0050,000
2026-10-23 06:34:21 AM EDT0.0025,000
2026-10-22 07:45:22 AM EDT0.0050,000
2026-10-21 06:42:55 AM EDT0.0025,000
2026-10-20 07:40:31 AM EDT0.0050,000
2026-10-20 06:40:31 AM EDT0.0025,000
2026-10-19 07:49:29 AM EDT0.0050,000
2026-10-19 06:34:29 AM EDT0.0025,000
2026-10-16 07:46:54 AM EDT0.0050,000
2026-10-16 06:31:54 AM EDT0.0025,000
2026-10-15 08:11:44 AM EDT0.0050,000
2026-10-15 06:41:44 AM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

AIG Borrow Fee (CTB)

AIG Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out