VCTR
Victory Capital Holdings, Inc. Class A Common StockstockNASDAQ
At CloseNov 18, 2026 3:59:56 PM EST
119.49USD+1.366%(+1.61)529,343
After-hoursNov 18, 2026 4:05:30 PM EST
119.56USD+0.059%(+0.07)
VCTR Exchange Volume Summary · 2026-11-18
VCTR’s Lit Exchange Volume on 2026-11-18 was 339,323, which is 64.11% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 56.17% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Nasdaq GSM | 43.77% | 231,655 | 36.60% |
| Off Exchange1 | 35.89% | 189,989 | 43.83% |
| NYSE Arca | 5.11% | 27,046 | 3.92% |
| IEX | 4.81% | 25,446 | 5.62% |
| Cboe BZX | 3.80% | 20,132 | 3.54% |
| Cboe EDGX | 2.22% | 11,728 | 1.84% |
| Cboe BYX | 1.30% | 6,858 | 0.96% |
| NYSE | 0.92% | 4,861 | 1.07% |
| MEMX | 0.77% | 4,075 | 0.60% |
| Cboe EDGA | 0.37% | 1,964 | 0.37% |
| NYSE American | 0.25% | 1,331 | 0.15% |
| Nasdaq BX | 0.22% | 1,149 | 0.41% |
| MIAX Pearl | 0.18% | 977 | 0.41% |
| CHX | 0.15% | 811 | 0.10% |
| Nasdaq PHLX | 0.11% | 591 | 0.23% |
| NYSE National | 0.09% | 499 | 0.31% |
| TXSE | 0.04% | 200 | 0.02% |
VCTR Volume by Exchange
Loading…
VCTR Volume by Exchange
Loading…
VCTR Volume by Exchange · History
Page 1 / 11
| Date | Nasdaq GSM | Off Exchange1 | NYSE Arca | IEX | Cboe BZX | Cboe EDGX | Cboe BYX | NYSE | MEMX | Cboe EDGA | NYSE American | Nasdaq BX | MIAX Pearl | CHX | Nasdaq PHLX | NYSE National | TXSE | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 43.77 | 35.89 | 5.11 | 4.81 | 3.80 | 2.22 | 1.30 | 0.92 | 0.77 | 0.37 | 0.25 | 0.22 | 0.18 | 0.15 | 0.11 | 0.09 | 0.04 | 0.00 | 0.00 |
| 2026-11-17 | 37.28 | 44.81 | 3.04 | 6.70 | 2.48 | 1.58 | 1.25 | 0.70 | 0.48 | 0.14 | 0.07 | 0.50 | 0.42 | 0.04 | 0.18 | 0.29 | 0.02 | 0.00 | 0.00 |
| 2026-11-16 | 38.55 | 40.02 | 3.05 | 5.78 | 3.28 | 2.68 | 2.09 | 0.87 | 0.48 | 0.66 | 0.08 | 0.98 | 0.15 | 0.02 | 0.21 | 1.10 | 0.00 | 0.00 | 0.00 |
| 2026-11-13 | 30.72 | 44.19 | 5.67 | 7.45 | 2.39 | 3.04 | 1.83 | 1.13 | 0.46 | 0.45 | 0.02 | 1.31 | 0.26 | 0.02 | 0.18 | 0.87 | 0.01 | 0.00 | 0.00 |
| 2026-11-12 | 43.81 | 33.63 | 4.57 | 7.52 | 3.43 | 1.98 | 0.98 | 1.12 | 0.70 | 0.67 | 0.16 | 0.44 | 0.29 | 0.08 | 0.39 | 0.21 | 0.01 | 0.00 | 0.00 |
| 2026-11-11 | 34.20 | 45.78 | 3.16 | 7.16 | 2.93 | 1.45 | 0.71 | 1.83 | 0.58 | 0.34 | 0.29 | 0.30 | 0.43 | 0.46 | 0.17 | 0.20 | 0.01 | 0.01 | 0.00 |
| 2026-11-10 | 26.40 | 50.31 | 4.18 | 8.89 | 3.25 | 2.10 | 0.59 | 1.30 | 0.97 | 0.45 | 0.18 | 0.29 | 0.35 | 0.32 | 0.09 | 0.27 | 0.05 | 0.00 | 0.00 |
| 2026-11-09 | 38.70 | 37.77 | 3.97 | 5.27 | 7.50 | 1.46 | 0.56 | 1.42 | 1.26 | 0.24 | 0.04 | 0.36 | 0.64 | 0.03 | 0.08 | 0.67 | 0.01 | 0.00 | 0.00 |
| 2026-11-06 | 38.94 | 40.37 | 4.22 | 5.29 | 3.03 | 1.72 | 1.32 | 0.86 | 0.72 | 0.52 | 0.57 | 0.63 | 0.58 | 0.19 | 0.70 | 0.28 | 0.02 | 0.04 | 0.00 |
| 2026-11-05 | 33.48 | 43.18 | 5.25 | 5.77 | 4.49 | 2.32 | 0.38 | 1.29 | 1.00 | 0.50 | 0.20 | 0.55 | 0.52 | 0.12 | 0.56 | 0.36 | 0.03 | 0.00 | 0.00 |
| 2026-11-04 | 35.40 | 42.85 | 4.24 | 6.18 | 4.42 | 2.94 | 0.46 | 1.55 | 0.32 | 0.10 | 0.17 | 0.34 | 0.26 | 0.23 | 0.23 | 0.30 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 40.46 | 49.11 | 1.59 | 3.31 | 2.23 | 1.36 | 0.25 | 0.37 | 0.16 | 0.26 | 0.05 | 0.21 | 0.57 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 40.93 | 39.23 | 3.71 | 4.43 | 3.34 | 2.16 | 0.80 | 1.36 | 0.22 | 0.24 | 0.20 | 1.21 | 1.17 | 0.03 | 0.07 | 0.89 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 41.99 | 42.47 | 3.13 | 6.17 | 2.41 | 1.18 | 0.52 | 0.95 | 0.29 | 0.17 | 0.05 | 0.13 | 0.15 | 0.00 | 0.08 | 0.25 | 0.07 | 0.00 | 0.00 |
| 2026-10-29 | 33.67 | 41.59 | 7.07 | 6.71 | 3.36 | 1.50 | 2.05 | 1.15 | 0.74 | 0.54 | 0.19 | 0.31 | 0.45 | 0.18 | 0.24 | 0.23 | 0.02 | 0.00 | 0.00 |
| 2026-10-28 | 35.08 | 49.46 | 3.12 | 3.78 | 2.37 | 0.99 | 1.63 | 1.11 | 0.55 | 0.49 | 0.09 | 0.49 | 0.29 | 0.00 | 0.22 | 0.30 | 0.03 | 0.00 | 0.00 |
| 2026-10-27 | 45.17 | 38.05 | 3.40 | 4.99 | 2.98 | 1.66 | 0.58 | 1.69 | 0.39 | 0.21 | 0.08 | 0.20 | 0.20 | 0.08 | 0.16 | 0.14 | 0.00 | 0.02 | 0.00 |
| 2026-10-26 | 36.85 | 44.46 | 3.57 | 7.41 | 3.08 | 1.12 | 0.47 | 1.10 | 0.24 | 0.15 | 0.03 | 0.29 | 0.58 | 0.20 | 0.38 | 0.05 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 47.37 | 32.61 | 3.54 | 4.41 | 3.94 | 1.64 | 1.93 | 0.97 | 0.80 | 0.75 | 0.12 | 0.55 | 0.29 | 0.23 | 0.19 | 0.65 | 0.01 | 0.00 | 0.00 |
| 2026-10-22 | 36.79 | 43.17 | 2.78 | 6.13 | 4.58 | 1.44 | 1.31 | 1.28 | 0.49 | 0.29 | 0.23 | 0.27 | 0.56 | 0.05 | 0.30 | 0.32 | 0.01 | 0.00 | 0.00 |
| 2026-10-21 | 44.67 | 32.33 | 5.50 | 4.75 | 4.14 | 2.69 | 1.38 | 1.14 | 0.54 | 0.40 | 0.05 | 0.80 | 0.90 | 0.06 | 0.25 | 0.38 | 0.02 | 0.00 | 0.00 |
| 2026-10-20 | 55.96 | 29.48 | 2.86 | 3.80 | 3.60 | 1.36 | 1.17 | 0.73 | 0.20 | 0.27 | 0.03 | 0.10 | 0.19 | 0.02 | 0.17 | 0.06 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 23.75 | 66.07 | 2.01 | 2.94 | 1.82 | 0.82 | 1.18 | 0.32 | 0.32 | 0.06 | 0.06 | 0.11 | 0.29 | 0.02 | 0.15 | 0.09 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 35.91 | 38.77 | 4.97 | 9.08 | 4.40 | 2.47 | 0.76 | 1.16 | 0.57 | 0.47 | 0.03 | 0.18 | 0.64 | 0.02 | 0.32 | 0.23 | 0.01 | 0.00 | 0.00 |
| 2026-10-15 | 43.25 | 36.17 | 2.70 | 8.37 | 2.27 | 2.22 | 1.92 | 1.05 | 0.45 | 0.36 | 0.06 | 0.18 | 0.33 | 0.04 | 0.22 | 0.41 | 0.00 | 0.00 | 0.00 |
