chartexchange

UFO
Procure Space ETF
stockNASDAQETF

Market OpenNov 19, 2026 3:25:20 PM EST
38.03USD-2.712%(-1.06)81,159
37.88Bid38.51Ask0.63Spread

As of 2026-11-19 02:30:00 PM EST, there were 50,000 shares available with a fee of 2.75%.

UFO Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 11:25:17 AM EST2.7550,000
2026-11-17 08:00:00 AM EST2.7525,000
2026-11-17 07:00:00 AM EST3.0025,000
2026-11-16 08:00:00 AM EST2.5025,000
2026-11-16 07:00:00 AM EST3.0025,000
2026-11-16 05:00:00 AM EST2.7525,000
2026-11-12 08:03:30 AM EST2.5025,000
2026-11-12 06:42:24 AM EST2.500
2026-11-06 08:00:00 AM EST2.5025,000
2026-11-06 07:46:16 AM EST2.2525,000
2026-11-04 08:19:59 AM EST2.2550,000
2026-11-04 05:00:00 AM EST2.0050,000
2026-11-03 08:00:00 AM EST2.2550,000
2026-11-02 11:22:28 AM EST2.0050,000
2026-10-30 08:00:00 AM EDT2.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

UFO Borrow Fee (CTB)

UFO Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out