chartexchange

TRUD
VanEck Consumer Discretionary TruSector ETF
stockNASDAQETF

Market OpenNov 19, 2026 10:35:50 AM EST
26.56USD-0.710%(-0.19)29,970
26.00Bid26.05Ask0.05Spread

As of 2026-11-19 02:15:00 PM EST, there were 25,000 shares available with a fee of 1.50%.

TRUD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 02:00:00 PM EST1.5025,000
2026-11-17 07:00:00 AM EST9.2525,000
2026-11-16 07:00:00 AM EST57.5025,000
2026-11-16 05:00:00 AM EST9.2525,000
2026-11-13 05:00:00 AM EST46.5025,000
2026-11-12 07:48:13 PM EST51.5025,000
2026-11-12 07:00:00 AM EST51.500
2026-11-12 05:00:00 AM EST54.500
2026-11-11 06:43:37 AM EST3.000
2026-11-10 02:00:00 PM EST3.0025,000
2026-11-10 01:45:00 PM EST2.7525,000
2026-11-10 10:15:00 AM EST49.7525,000
2026-11-10 08:00:00 AM EST53.7525,000
2026-11-10 05:00:00 AM EST46.5025,000
2026-11-09 07:15:00 AM EST51.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

TRUD Borrow Fee (CTB)

TRUD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out