TATT
TAT Technologies LtdstockNASDAQ
At CloseNov 13, 2026 3:59:49 PM EST
37.53USD-1.548%(-0.59)121,409
After-hoursNov 13, 2026 4:00:30 PM EST
37.60USD+0.187%(+0.07)
TATT Exchange Volume Summary · 2026-11-13
TATT’s Lit Exchange Volume on 2026-11-13 was 85,924, which is 70.78% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 60.06% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Nasdaq GSM | 43.58% | 52,911 | 32.80% |
| Off Exchange1 | 29.22% | 35,476 | 39.94% |
| NYSE Arca | 12.51% | 15,183 | 9.09% |
| IEX | 5.35% | 6,491 | 5.05% |
| Cboe EDGX | 2.50% | 3,034 | 3.12% |
| Cboe BZX | 2.29% | 2,782 | 3.19% |
| Cboe BYX | 1.37% | 1,662 | 1.30% |
| MEMX | 1.04% | 1,267 | 0.79% |
| Cboe EDGA | 0.64% | 781 | 1.11% |
| NYSE | 0.62% | 749 | 1.10% |
| NYSE National | 0.52% | 632 | 0.60% |
| Nasdaq BX | 0.18% | 219 | 1.15% |
| NYSE American | 0.10% | 125 | 0.16% |
| Nasdaq PHLX | 0.07% | 86 | 0.21% |
| CHX | 0.00% | 1 | 0.13% |
| LTSE | 0.00% | 1 | 0.01% |
TATT Volume by Exchange
Loading…
TATT Volume by Exchange
Loading…
TATT Volume by Exchange · History
Page 1 / 11
| Date | Nasdaq GSM | Off Exchange1 | NYSE Arca | IEX | Cboe EDGX | Cboe BZX | Cboe BYX | MEMX | Cboe EDGA | NYSE | NYSE National | Nasdaq BX | NYSE American | Nasdaq PHLX | CHX | LTSE | MIAX Pearl | 24X National | TXSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | 43.58 | 29.22 | 12.51 | 5.35 | 2.50 | 2.29 | 1.37 | 1.04 | 0.64 | 0.62 | 0.52 | 0.18 | 0.10 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 41.73 | 28.09 | 10.36 | 4.47 | 3.14 | 2.98 | 1.18 | 1.19 | 0.76 | 2.76 | 0.79 | 1.92 | 0.19 | 0.08 | 0.22 | 0.00 | 0.15 | 0.00 | 0.00 |
| 2026-11-11 | 39.31 | 35.82 | 10.23 | 3.57 | 2.91 | 2.38 | 0.61 | 0.47 | 0.39 | 1.41 | 0.99 | 1.10 | 0.03 | 0.35 | 0.17 | 0.00 | 0.26 | 0.00 | 0.00 |
| 2026-11-10 | 32.76 | 43.17 | 8.88 | 2.95 | 2.85 | 3.50 | 1.10 | 0.77 | 0.16 | 1.59 | 0.53 | 1.43 | 0.02 | 0.08 | 0.13 | 0.00 | 0.09 | 0.00 | 0.00 |
| 2026-11-09 | 35.95 | 29.02 | 9.33 | 3.06 | 5.55 | 4.41 | 1.33 | 0.61 | 5.46 | 1.66 | 0.89 | 1.50 | 0.52 | 0.35 | 0.10 | 0.00 | 0.25 | 0.03 | 0.00 |
| 2026-11-06 | 42.76 | 31.95 | 8.97 | 5.45 | 1.61 | 3.55 | 0.88 | 0.88 | 0.59 | 1.43 | 0.31 | 0.76 | 0.32 | 0.27 | 0.19 | 0.00 | 0.08 | 0.00 | 0.00 |
| 2026-11-05 | 40.29 | 32.80 | 8.92 | 6.92 | 2.30 | 2.90 | 1.06 | 0.65 | 1.00 | 1.05 | 0.82 | 0.41 | 0.28 | 0.19 | 0.20 | 0.00 | 0.22 | 0.00 | 0.00 |
| 2026-11-04 | 26.45 | 37.04 | 9.65 | 5.10 | 3.44 | 5.52 | 2.45 | 2.50 | 0.72 | 1.20 | 2.77 | 2.42 | 0.15 | 0.26 | 0.13 | 0.00 | 0.18 | 0.02 | 0.00 |
| 2026-11-03 | 32.58 | 41.82 | 8.39 | 3.42 | 2.66 | 2.23 | 1.08 | 0.32 | 4.24 | 0.87 | 0.33 | 1.75 | 0.00 | 0.12 | 0.03 | 0.00 | 0.16 | 0.00 | 0.00 |
| 2026-11-02 | 30.40 | 34.40 | 14.38 | 3.59 | 6.29 | 3.85 | 1.28 | 1.02 | 1.69 | 0.76 | 0.35 | 0.96 | 0.12 | 0.15 | 0.33 | 0.00 | 0.38 | 0.02 | 0.03 |
| 2026-10-30 | 36.50 | 38.43 | 6.55 | 4.23 | 5.69 | 2.02 | 0.90 | 1.19 | 0.66 | 1.01 | 0.71 | 1.11 | 0.33 | 0.34 | 0.24 | 0.03 | 0.05 | 0.00 | 0.00 |
| 2026-10-29 | 37.32 | 30.80 | 12.78 | 4.20 | 3.46 | 3.54 | 0.71 | 0.42 | 3.66 | 0.94 | 0.29 | 1.35 | 0.20 | 0.11 | 0.14 | 0.00 | 0.06 | 0.00 | 0.00 |
| 2026-10-28 | 44.21 | 36.14 | 5.25 | 3.94 | 1.44 | 3.71 | 0.96 | 0.89 | 0.03 | 1.17 | 0.21 | 1.15 | 0.11 | 0.45 | 0.12 | 0.11 | 0.11 | 0.00 | 0.00 |
| 2026-10-27 | 29.81 | 45.56 | 11.77 | 2.48 | 3.27 | 2.54 | 0.70 | 0.35 | 0.10 | 1.07 | 0.66 | 1.51 | 0.06 | 0.06 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| 2026-10-26 | 28.04 | 39.94 | 14.48 | 11.20 | 1.08 | 1.74 | 1.07 | 0.30 | 0.17 | 1.07 | 0.27 | 0.38 | 0.02 | 0.09 | 0.04 | 0.00 | 0.11 | 0.00 | 0.00 |
| 2026-10-23 | 36.86 | 35.18 | 8.94 | 2.89 | 2.78 | 3.67 | 2.70 | 0.55 | 0.97 | 0.93 | 1.40 | 1.64 | 0.38 | 0.16 | 0.29 | 0.00 | 0.42 | 0.01 | 0.24 |
| 2026-10-22 | 41.98 | 34.40 | 8.44 | 3.26 | 1.65 | 6.11 | 1.00 | 0.07 | 0.12 | 1.25 | 0.89 | 0.70 | 0.04 | 0.10 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| 2026-10-21 | 37.26 | 38.09 | 8.16 | 7.69 | 2.58 | 2.30 | 0.48 | 0.18 | 0.10 | 0.82 | 0.59 | 0.99 | 0.50 | 0.01 | 0.09 | 0.00 | 0.16 | 0.00 | 0.00 |
| 2026-10-20 | 33.57 | 43.62 | 6.60 | 5.05 | 2.70 | 1.98 | 1.93 | 0.17 | 0.05 | 1.17 | 0.28 | 2.53 | 0.04 | 0.10 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 |
| 2026-10-19 | 37.80 | 35.30 | 6.86 | 5.83 | 3.09 | 5.27 | 1.62 | 1.47 | 0.06 | 0.74 | 0.61 | 0.94 | 0.10 | 0.21 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
| 2026-10-16 | 44.05 | 33.44 | 4.78 | 5.41 | 1.79 | 2.78 | 1.74 | 0.79 | 0.37 | 2.43 | 0.73 | 0.41 | 0.36 | 0.01 | 0.35 | 0.00 | 0.58 | 0.00 | 0.00 |
| 2026-10-15 | 30.34 | 42.67 | 5.43 | 7.70 | 2.71 | 4.01 | 3.06 | 0.27 | 0.25 | 0.80 | 0.14 | 1.73 | 0.01 | 0.47 | 0.04 | 0.00 | 0.38 | 0.00 | 0.00 |
| 2026-10-14 | 32.36 | 37.46 | 8.13 | 8.36 | 2.31 | 3.05 | 1.59 | 0.65 | 1.98 | 0.47 | 0.97 | 1.17 | 0.10 | 0.98 | 0.15 | 0.00 | 0.28 | 0.00 | 0.00 |
| 2026-10-13 | 35.53 | 39.42 | 9.40 | 4.76 | 2.55 | 2.36 | 0.99 | 0.43 | 1.37 | 1.28 | 0.27 | 1.08 | 0.11 | 0.33 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
| 2026-10-12 | 20.62 | 60.39 | 4.83 | 6.68 | 1.33 | 2.05 | 0.85 | 0.53 | 0.17 | 1.21 | 0.26 | 0.57 | 0.03 | 0.28 | 0.00 | 0.00 | 0.13 | 0.00 | 0.07 |
