SZZLU
Sizzle Acquisition Corp. II UnitstockNASDAQUnit
Market OpenNov 2, 2026 10:27:27 AM EST
10.58USD+0.095%(+0.01)1,100
As of 2026-10-15, there were 154 shares short with a short interest of 0.00%.
SZZLU Short Interest - Official
SZZLU Short Position Change - Official
SZZLU Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | 0.00 | 154 | 30.80 | 0 | 0.00 | 20,600,000 | 20,200,009 |
| 2026-09-30 | 0.00 | 154 | 22.00 | 0 | 0.00 | 20,600,000 | 20,200,009 |
| 2026-09-15 | 0.00 | 154 | 999.99 | 0 | 0.00 | 20,600,000 | 20,200,009 |
| 2026-08-31 | 0.00 | 154 | 1.00 | -1 | -0.65 | 20,600,000 | 20,200,009 |
| 2026-08-14 | 0.00 | 155 | 1.00 | -1 | -0.64 | 20,600,000 | 20,200,009 |
| 2026-07-31 | 0.00 | 156 | 999.99 | 0 | 0.00 | 20,600,000 | 20,200,009 |
| 2026-07-15 | 0.00 | 156 | 15.60 | 0 | 0.00 | 20,600,000 | 20,200,009 |
| 2026-06-30 | 0.00 | 156 | 1.00 | -1 | -0.64 | 20,600,000 | 20,200,009 |
| 2026-06-15 | 0.00 | 157 | 8.26 | -1 | -0.63 | 20,600,000 | 20,200,009 |
| 2026-05-15 | 0.00 | 158 | 26.33 | -1 | -0.63 | 20,600,000 | 20,200,009 |
| 2026-04-30 | 0.00 | 159 | 2.30 | -5 | -3.05 | 20,600,000 | 20,200,009 |
| 2026-04-15 | 0.00 | 164 | 1.00 | -30 | -15.46 | 20,600,000 | 20,200,009 |
| 2026-03-31 | 0.00 | 194 | 194.00 | 0 | 0.00 | 20,600,000 | 20,200,009 |
| 2026-03-13 | 0.00 | 194 | 10.21 | -4 | -2.02 | 20,600,000 | 20,200,009 |
| 2026-02-27 | 0.00 | 198 | 99.00 | 0 | 0.00 | 20,600,000 | 20,200,009 |
| 2026-02-13 | 0.00 | 198 | 1.00 | +196 | +9,800.00 | 20,600,000 | 20,200,009 |
| 2025-12-15 | 0.00 | 2 | 1.00 | -29 | -93.55 | 20,600,000 | 20,200,009 |
| 2025-11-28 | 0.00 | 31 | 1.00 | -14 | -31.11 | 20,600,000 | 20,200,009 |
| 2025-11-14 | 0.00 | 45 | 1.00 | -22 | -32.84 | 20,600,000 | 20,244,835 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.