chartexchange

SURG
SurgePays, Inc. Common Stock
stockNASDAQ

At CloseNov 3, 2026 3:59:36 PM EST
0.15USD-1.429%(-0.00)31,179,414
Pre-marketNov 3, 2026 9:29:30 AM EST
0.1614USD+4.805%(+0.0074)
After-hoursNov 3, 2026 4:58:30 PM EST
0.1412USD-6.983%(-0.0106)

As of 2026-11-03 07:50:38 PM EST, there were 500,000 shares available with a fee of 76.00%.

SURG Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-03 01:15:00 PM EST76.00500,000
2026-11-03 08:15:00 AM EST77.75500,000
2026-11-03 06:34:51 AM EST126.25500,000
2026-11-03 05:00:00 AM EST126.251,000,000
2026-11-02 10:56:05 AM EST72.501,000,000
2026-11-02 08:00:00 AM EST72.50500,000
2026-11-02 05:00:00 AM EST118.00500,000
2026-10-30 08:00:00 AM EDT77.25500,000
2026-10-30 05:00:00 AM EDT113.25500,000
2026-10-29 03:00:00 PM EDT82.50500,000
2026-10-29 08:15:00 AM EDT74.25500,000
2026-10-29 05:00:00 AM EDT126.00500,000
2026-10-28 01:30:00 PM EDT79.75500,000
2026-10-28 12:50:35 PM EDT81.50500,000
2026-10-28 10:48:19 AM EDT79.75500,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SURG Borrow Fee (CTB)

SURG Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out