SUJA
Suja Life, Inc. Class A Common StockstockNASDAQ
At CloseNov 18, 2026 3:59:11 PM EST
6.55USD+0.076%(0.00)99,218
After-hoursNov 18, 2026 4:27:30 PM EST
6.57USD+0.229%(+0.02)
As of 2026-10-30, there were 1,141,163 shares short with a short interest of 10.42%.
SUJA Short Interest - Official
SUJA Short Position Change - Official
SUJA Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | 10.42 | 1,141,163 | 9.86 | -105,832 | -8.49 | 23,788,700 | 10,952,555 |
| 2026-10-15 | 11.39 | 1,246,995 | 5.37 | +6,221 | +0.50 | 23,788,700 | 10,952,555 |
| 2026-09-30 | 11.33 | 1,240,774 | 3.18 | -9,371 | -0.75 | 23,788,700 | 10,952,555 |
| 2026-09-15 | 11.41 | 1,250,145 | 3.09 | +97,558 | +8.46 | 23,788,700 | 10,952,555 |
| 2026-08-31 | 10.52 | 1,152,587 | 1.23 | +74,630 | +6.92 | 23,788,700 | 10,952,555 |
| 2026-08-14 | 9.84 | 1,077,957 | 1.00 | +356,306 | +49.37 | 23,788,700 | 10,952,555 |
| 2026-07-31 | 6.59 | 721,651 | 3.89 | +136,601 | +23.35 | 23,788,700 | 10,952,555 |
| 2026-07-15 | 5.34 | 585,050 | 1.99 | -160,196 | -21.50 | 23,788,700 | 10,952,555 |
| 2026-06-30 | 6.80 | 745,246 | 2.03 | +320,580 | +75.49 | 23,788,700 | 10,952,555 |
| 2026-06-15 | 1.79 | 424,666 | 1.05 | +78,296 | +22.60 | 23,788,700 | 23,788,700 |
| 2026-05-15 | 1.46 | 346,370 | 1.00 | 0 | 0.00 | 23,788,700 | 23,788,700 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.