chartexchange

SPSC
SPS Commerce, Inc.
stockNASDAQ

Market OpenNov 2, 2026 12:19:40 PM EST
86.43USD+4.151%(+3.44)235,984
Pre-marketNov 2, 2026 8:02:30 AM EST
82.91USD-0.096%(-0.08)
73.78Bid97.79Ask24.01Spread

As of 2026-11-02 11:45:00 AM EST, there were 25,000 shares available with a fee of 0.00%.

SPSC Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-02 08:00:00 AM EST0.0025,000
2026-11-02 05:00:00 AM EST3.5025,000
2026-10-30 08:00:00 AM EDT0.0025,000
2026-10-30 05:00:00 AM EDT3.5025,000
2026-10-29 08:15:00 AM EDT0.0025,000
2026-10-29 05:00:00 AM EDT3.5025,000
2026-10-28 08:00:00 AM EDT0.0025,000
2026-10-28 05:00:00 AM EDT3.5025,000
2026-10-27 08:00:00 AM EDT0.0025,000
2026-10-27 05:00:00 AM EDT3.5025,000
2026-10-26 08:15:00 AM EDT0.0025,000
2026-10-26 05:00:00 AM EDT3.5025,000
2026-10-23 08:00:00 AM EDT0.0025,000
2026-10-23 05:00:00 AM EDT3.5025,000
2026-10-22 08:00:00 AM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SPSC Borrow Fee (CTB)

SPSC Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out