chartexchange

SOWG
Sow Good Inc. Common Stock
stockNASDAQ

Market OpenNov 19, 2026 2:02:25 PM EST
2.80USD+35.922%(+0.74)96,197
1.7200Bid2.6800Ask0.9600Spread

As of 2026-11-19 01:15:00 PM EST, there were 25,000 shares available with a fee of 8.25%.

SOWG Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 08:15:00 AM EST8.2525,000
2026-11-19 05:00:00 AM EST12.7525,000
2026-11-18 10:00:00 AM EST10.5025,000
2026-11-18 08:15:00 AM EST7.7525,000
2026-11-18 05:00:00 AM EST13.0025,000
2026-11-17 07:15:00 AM EST14.0025,000
2026-11-16 08:15:00 AM EST13.5025,000
2026-11-16 05:00:00 AM EST13.0025,000
2026-11-13 08:00:00 AM EST13.5025,000
2026-11-13 05:00:00 AM EST13.0025,000
2026-11-12 01:00:00 PM EST13.5025,000
2026-11-12 08:15:00 AM EST14.0025,000
2026-11-12 08:03:30 AM EST13.0025,000
2026-11-12 06:42:24 AM EST13.000
2026-11-12 05:00:00 AM EST13.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SOWG Borrow Fee (CTB)

SOWG Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out