SOCL
Global X Funds Global X Social Media ETFstockNASDAQETF
At CloseNov 18, 2026 1:39:47 PM EST
39.42USD-0.733%(-0.29)13,551
SOCL Exchange Volume Summary · 2026-11-18
SOCL’s Lit Exchange Volume on 2026-11-18 was 3,529, which is 26.06% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 48.49% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 73.94% | 10,011 | 51.50% |
| Nasdaq GSM | 14.39% | 1,948 | 27.12% |
| NYSE Arca | 6.01% | 814 | 9.80% |
| IEX | 5.64% | 763 | 1.59% |
| NYSE American | 0.01% | 2 | 0.00% |
| Cboe EDGX | 0.01% | 2 | 6.93% |
SOCL Volume by Exchange
Loading…
SOCL Volume by Exchange
Loading…
SOCL Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | Nasdaq GSM | NYSE Arca | IEX | NYSE American | Cboe EDGX | Cboe BZX | NYSE | Nasdaq BX | Cboe BYX | MEMX | Cboe EDGA | 24X National | MIAX Pearl | NYSE National | Nasdaq PHLX | CHX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 73.94 | 14.39 | 6.01 | 5.64 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-17 | 34.73 | 45.91 | 12.39 | 0.03 | 0.00 | 0.39 | 6.26 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-16 | 47.57 | 25.94 | 17.21 | 2.41 | 0.00 | 3.08 | 0.00 | 0.00 | 1.79 | 1.55 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-13 | 26.35 | 9.43 | 7.21 | 6.47 | 0.00 | 48.81 | 0.00 | 0.00 | 1.39 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-12 | 69.74 | 15.59 | 3.21 | 0.39 | 0.00 | 7.11 | 0.00 | 0.00 | 2.74 | 1.18 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-11 | 73.91 | 25.88 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-10 | 66.04 | 21.23 | 3.30 | 0.16 | 0.00 | 8.35 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-09 | 72.12 | 25.22 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 48.88 | 39.69 | 6.15 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 0.00 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-05 | 41.67 | 39.05 | 16.70 | 2.24 | 0.00 | 0.34 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-04 | 76.23 | 14.90 | 6.68 | 0.55 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-03 | 64.82 | 30.26 | 0.03 | 0.00 | 0.00 | 2.28 | 0.84 | 0.00 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 55.15 | 43.88 | 0.91 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 47.41 | 41.06 | 9.28 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.45 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 43.08 | 19.38 | 15.06 | 0.25 | 0.00 | 21.33 | 0.00 | 0.00 | 0.13 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 38.76 | 15.34 | 8.97 | 0.00 | 0.00 | 17.59 | 0.00 | 0.00 | 0.00 | 0.00 | 18.46 | 0.00 | 0.88 | 0.01 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 24.95 | 9.36 | 48.98 | 0.99 | 0.00 | 13.73 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 |
| 2026-10-26 | 43.94 | 11.60 | 12.50 | 2.33 | 0.00 | 27.62 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 58.03 | 12.50 | 0.91 | 0.00 | 0.00 | 19.27 | 0.00 | 0.00 | 0.00 | 0.00 | 9.27 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 46.13 | 17.78 | 19.25 | 0.00 | 0.00 | 16.38 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 82.43 | 16.81 | 0.30 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 76.32 | 19.18 | 0.02 | 2.42 | 0.00 | 0.00 | 0.00 | 0.00 | 2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-19 | 65.87 | 26.88 | 1.33 | 0.73 | 0.00 | 0.03 | 0.00 | 0.00 | 2.11 | 0.00 | 0.00 | 0.44 | 0.00 | 2.61 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 69.31 | 25.92 | 0.06 | 1.52 | 0.00 | 3.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-15 | 77.45 | 20.50 | 1.46 | 0.03 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
