chartexchange

SEED
Origin Agritech Limited
stockNASDAQ

At CloseNov 18, 2026 10:02:32 AM EST
0.65USD-1.604%(-0.01)32,923

As of 2026-11-19 06:45:00 AM EST, there were 1,000,000 shares available with a fee of 7.75%.

SEED Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-18 08:00:00 AM EST7.751,000,000
2026-11-18 05:00:00 AM EST8.001,000,000
2026-11-17 08:00:00 AM EST7.501,000,000
2026-11-17 07:00:00 AM EST8.251,000,000
2026-11-13 09:58:23 AM EST7.251,000,000
2026-11-13 06:43:23 AM EST7.2525,000
2026-11-12 07:48:13 PM EST7.251,000,000
2026-11-12 05:00:00 AM EST7.250
2026-11-11 06:43:37 AM EST7.500
2026-11-10 05:00:00 AM EST7.501,000,000
2026-11-06 05:00:00 AM EST6.751,000,000
2026-11-04 05:00:00 AM EST6.501,000,000
2026-11-03 05:00:00 AM EST6.251,000,000
2026-10-27 05:00:00 AM EDT5.501,000,000
2026-10-26 08:00:00 AM EDT5.251,000,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

SEED Borrow Fee (CTB)

SEED Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out